48 E Maple St, Aviston, IL 62216
Aviston, IL 62216
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
48 E Maple St, Aviston, IL is a single family home that contains 1,196 Sq. Ft. and was built in 1960. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/6/2020 | $138,000 | Public Records | |
| Sold | 4/12/2016 | $128,500 | Public Records | |
| Sold | 7/12/2010 | $120,000 | Public Records |
Data through 7/24/2026.
| Zip (62216) | City (Aviston) | County | National | |
|---|---|---|---|---|
| Population | 2,807 | 2,417 | 37,048 | 329,725,481 |
| Population Density | 131.8 | 1,523 | 78.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 38.9 | 37.8 | 41.2 | 38.4 |
| Median Household Income | $84,015 | $84,735 | $72,468 | $69,021 |
| Average Income | $39,291 | $39,805 | $35,760 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Aviston Elementary School, opens in new window | PK, K-8 | 0.60 mi |
9/10 | Central Community High School, opens in new window | 9-12 | 2.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Aviston, IL 62216
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
48 E Maple St, Aviston, IL is a single family home that contains 1,196 Sq. Ft. and was built in 1960. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/6/2020 | $138,000 |
| Sold | 4/12/2016 | $128,500 |
| Sold | 7/12/2010 | $120,000 |
Data through 7/24/2026.
| Zip (62216) | City (Aviston) | County | National | |
|---|---|---|---|---|
| Population | 2,807 | 2,417 | 37,048 | 329,725,481 |
| Population Density | 131.8 | 1,523 | 78.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 38.9 | 37.8 | 41.2 | 38.4 |
| Median Household Income | $84,015 | $84,735 | $72,468 | $69,021 |
| Average Income | $39,291 | $39,805 | $35,760 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Aviston Elementary School, opens in new window | PK, K-8 | 0.60 mi |
9/10 | Central Community High School, opens in new window | 9-12 | 2.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.