47 Catskill Ct, Soledad, CA 93960
Soledad, CA 93960
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
47 Catskill Ct, Soledad, CA is a single family home that contains 2,643 Sq. Ft. and was built in 2001. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/13/2001 | $280,000 | Public Records |
Data through 7/24/2026.
| Zip (93960) | City (Soledad) | County | National | |
|---|---|---|---|---|
| Population | 26,788 | 25,102 | 438,953 | 329,725,481 |
| Population Density | 131.3 | 5,707.6 | 133.8 | 93.4 |
| People per Household | 4.4 | 4.5 | 3.2 | 2.6 |
| Median Age | 35.1 | 35.3 | 34.9 | 38.4 |
| Median Household Income | $64,821 | $67,366 | $82,013 | $69,021 |
| Average Income | $16,254 | $15,701 | $33,786 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Rose Ferrero Elementary School, opens in new window | K-6 | 0.28 mi |
4/10 | Soledad High School, opens in new window | 9-12 | 0.55 mi |
2/10 | Main Street Middle School, opens in new window | 7-8 | 1.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Soledad, CA 93960
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
47 Catskill Ct, Soledad, CA is a single family home that contains 2,643 Sq. Ft. and was built in 2001. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/13/2001 | $280,000 |
Data through 7/24/2026.
| Zip (93960) | City (Soledad) | County | National | |
|---|---|---|---|---|
| Population | 26,788 | 25,102 | 438,953 | 329,725,481 |
| Population Density | 131.3 | 5,707.6 | 133.8 | 93.4 |
| People per Household | 4.4 | 4.5 | 3.2 | 2.6 |
| Median Age | 35.1 | 35.3 | 34.9 | 38.4 |
| Median Household Income | $64,821 | $67,366 | $82,013 | $69,021 |
| Average Income | $16,254 | $15,701 | $33,786 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Rose Ferrero Elementary School, opens in new window | K-6 | 0.28 mi |
4/10 | Soledad High School, opens in new window | 9-12 | 0.55 mi |
2/10 | Main Street Middle School, opens in new window | 7-8 | 1.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.