4645 Summerside Rd, Cincinnati, OH 45244
Cincinnati, OH 45244
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4645 Summerside Rd, Cincinnati, OH is a single family home that contains 1,050 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/24/2020 | $150,000 | Public Records |
Data through 7/24/2026.
| Zip (45244) | City (Cincinnati) | County | National | |
|---|---|---|---|---|
| Population | 28,874 | 7,457 | 826,790 | 329,725,481 |
| Population Density | 1,314.6 | 1,596.1 | 2,036.7 | 93.4 |
| People per Household | 2.7 | 3.1 | 2.3 | 2.6 |
| Median Age | 40.1 | 38.8 | 36.7 | 38.4 |
| Median Household Income | $96,215 | $154,722 | $63,080 | $69,021 |
| Average Income | $51,230 | $66,419 | $38,902 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Summerside Elementary School, opens in new window | PK, K-5 | 0.29 mi |
6/10 | West Clermont High School, opens in new window | 9-12 | 3.71 mi |
5/10 | West Clermont Middle School, opens in new window | 6-8 | 4.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cincinnati, OH 45244
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4645 Summerside Rd, Cincinnati, OH is a single family home that contains 1,050 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/24/2020 | $150,000 |
Data through 7/24/2026.
| Zip (45244) | City (Cincinnati) | County | National | |
|---|---|---|---|---|
| Population | 28,874 | 7,457 | 826,790 | 329,725,481 |
| Population Density | 1,314.6 | 1,596.1 | 2,036.7 | 93.4 |
| People per Household | 2.7 | 3.1 | 2.3 | 2.6 |
| Median Age | 40.1 | 38.8 | 36.7 | 38.4 |
| Median Household Income | $96,215 | $154,722 | $63,080 | $69,021 |
| Average Income | $51,230 | $66,419 | $38,902 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Summerside Elementary School, opens in new window | PK, K-5 | 0.29 mi |
6/10 | West Clermont High School, opens in new window | 9-12 | 3.71 mi |
5/10 | West Clermont Middle School, opens in new window | 6-8 | 4.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.