Not For Sale
464 Barn Rd, Odd, WV 25902
Odd, WV 25902
Xome Value
®$111,977
70%
Since Jan 2026
$78,383
Low Range
$145,570
High Range
$78,383
Low Range
$145,570
High Range
Property Details
464 Barn Rd, Odd, WV is a cemetery (exempt) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size21780 sqft
Countyraleigh
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/14/2020 | $155,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (25902) | City (Odd) | County | National | |
|---|---|---|---|---|
| Population | 79 | 79 | 74,929 | 329,725,481 |
| Population Density | 2.8 | 2.8 | 123.8 | 93.4 |
| People per Household | 2.0 | 2.0 | 2.4 | 2.6 |
| Median Age | 65.6 | 65.6 | 42.7 | 38.4 |
| Median Household Income | $0 | $0 | $43,150 | $69,021 |
| Average Income | $24,549 | $24,549 | $25,549 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ghent Elementary School, opens in new window | PK, K-5 | 4.92 mi |
8/10 | Shady Spring Middle School, opens in new window | 6-8 | 8.53 mi |
2/10 | Shady Spring High School, opens in new window | 9-12 | 9.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
464 Barn Rd, Odd, WV 25902
Odd, WV 25902
Xome Value
®$111,977
70%
Since Jan 2026
$78,383
Low Range
$145,570
High Range
$78,383
Low Range
$145,570
High Range
Property Details
464 Barn Rd, Odd, WV is a cemetery (exempt) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size21780 sqft
Countyraleigh
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/14/2020 | $155,000 |
Data through 7/24/2026.
Area Statistics
| Zip (25902) | City (Odd) | County | National | |
|---|---|---|---|---|
| Population | 79 | 79 | 74,929 | 329,725,481 |
| Population Density | 2.8 | 2.8 | 123.8 | 93.4 |
| People per Household | 2.0 | 2.0 | 2.4 | 2.6 |
| Median Age | 65.6 | 65.6 | 42.7 | 38.4 |
| Median Household Income | $0 | $0 | $43,150 | $69,021 |
| Average Income | $24,549 | $24,549 | $25,549 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ghent Elementary School, opens in new window | PK, K-5 | 4.92 mi |
8/10 | Shady Spring Middle School, opens in new window | 6-8 | 8.53 mi |
2/10 | Shady Spring High School, opens in new window | 9-12 | 9.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.