463 E Oriole Ave, Elmhurst, IL 60126
Elmhurst, IL 60126
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
463 E Oriole Ave, Elmhurst, IL is a single family property that contains 2,878 Sq. Ft. and was built in 1953.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $15,959 | - | $272,816 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (60126) | City (Elmhurst) | County | National | |
|---|---|---|---|---|
| Population | 48,269 | 45,661 | 934,094 | 329,725,481 |
| Population Density | 4,345.4 | 4,451.7 | 2,850.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.7 | 2.6 |
| Median Age | 40.9 | 40.6 | 39.7 | 38.4 |
| Median Household Income | $124,789 | $128,355 | $100,292 | $69,021 |
| Average Income | $62,726 | $63,417 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Sandburg Middle School, opens in new window | 6-8 | 0.32 mi |
8/10 | Edison Elementary School, opens in new window | K-5 | 0.39 mi |
10/10 | York Community High School, opens in new window | 9-12 | 1.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Elmhurst, IL 60126
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
463 E Oriole Ave, Elmhurst, IL is a single family property that contains 2,878 Sq. Ft. and was built in 1953.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $15,959- | $272,816- |
Data through 7/23/2026.
| Zip (60126) | City (Elmhurst) | County | National | |
|---|---|---|---|---|
| Population | 48,269 | 45,661 | 934,094 | 329,725,481 |
| Population Density | 4,345.4 | 4,451.7 | 2,850.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.7 | 2.6 |
| Median Age | 40.9 | 40.6 | 39.7 | 38.4 |
| Median Household Income | $124,789 | $128,355 | $100,292 | $69,021 |
| Average Income | $62,726 | $63,417 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Sandburg Middle School, opens in new window | 6-8 | 0.32 mi |
8/10 | Edison Elementary School, opens in new window | K-5 | 0.39 mi |
10/10 | York Community High School, opens in new window | 9-12 | 1.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.