Not For Sale
462 Young Loop, Fairmount, GA 30139
Fairmount, GA 30139
Xome Value
®$152,168
74%
Since Jan 2026
$110,983
Low Range
$192,322
High Range
$110,983
Low Range
$192,322
High Range
Property Details
462 Young Loop, Fairmount, GA is a single family home that was built in 1900.
Essential Facts
Year Built1900
Lot Size21780 sqft
Countypickens
Powered by Xome®
Area Statistics
| Zip (30139) | City (Fairmount) | County | National | |
|---|---|---|---|---|
| Population | 4,095 | 1,175 | 57,274 | 329,725,481 |
| Population Density | 57.2 | 657.2 | 161 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.8 | 2.6 |
| Median Age | 42.0 | 29.4 | 39.1 | 38.4 |
| Median Household Income | $58,034 | $57,000 | $50,520 | $69,021 |
| Average Income | $24,483 | $19,193 | $26,349 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hill City Elementary School, opens in new window | PK, K-4 | 6.60 mi |
3/10 | Pickens County Middle School, opens in new window | 7-8 | 11.60 mi |
6/10 | Pickens County High School, opens in new window | 9-12 | 12.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
462 Young Loop, Fairmount, GA 30139
Fairmount, GA 30139
Xome Value
®$152,168
74%
Since Jan 2026
$110,983
Low Range
$192,322
High Range
$110,983
Low Range
$192,322
High Range
Property Details
462 Young Loop, Fairmount, GA is a single family home that was built in 1900.
Essential Facts
Year Built1900
Lot Size21780 sqft
Countypickens
Powered by Xome®
Area Statistics
| Zip (30139) | City (Fairmount) | County | National | |
|---|---|---|---|---|
| Population | 4,095 | 1,175 | 57,274 | 329,725,481 |
| Population Density | 57.2 | 657.2 | 161 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.8 | 2.6 |
| Median Age | 42.0 | 29.4 | 39.1 | 38.4 |
| Median Household Income | $58,034 | $57,000 | $50,520 | $69,021 |
| Average Income | $24,483 | $19,193 | $26,349 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hill City Elementary School, opens in new window | PK, K-4 | 6.60 mi |
3/10 | Pickens County Middle School, opens in new window | 7-8 | 11.60 mi |
6/10 | Pickens County High School, opens in new window | 9-12 | 12.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.