Not For Sale
46145 Adams Rd, Pendleton, OR 97801
Pendleton, OR 97801
2
Beds
1
Baths
864
Sq.Ft.
Xome Value
®$337,111
70%
Since Jan 2026
$235,977
Low Range
$438,244
High Range
$235,977
Low Range
$438,244
High Range
Property Details
46145 Adams Rd, Pendleton, OR is a single family home that contains 864 Sq. Ft. and was built in 1941. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet864
Year Built1941
Lot Size43560 sqft
Countyumatilla
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/16/2023 | $305,000 | Public Records | |
| Sold | 8/10/2022 | $135,000 | Public Records | |
| Sold | 9/5/2007 | $175,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (97801) | City (Pendleton) | County | National | |
|---|---|---|---|---|
| Population | 21,031 | 16,861 | 79,509 | 329,725,481 |
| Population Density | 42.8 | 1,438.3 | 24.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 38.4 | 36.9 | 36.8 | 38.4 |
| Median Household Income | $64,176 | $58,093 | $63,123 | $69,021 |
| Average Income | $27,812 | $25,976 | $27,140 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Washington Elementary School, opens in new window | K-5 | 2.88 mi |
5/10 | Pendleton High School, opens in new window | 9-12 | 4.22 mi |
| NA | Pendleton Early Learning Center, opens in new window | PK, K | 4.27 mi |
5/10 | Sunridge Middle School, opens in new window | 6-8 | 4.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
46145 Adams Rd, Pendleton, OR 97801
Pendleton, OR 97801
2
Beds
1
Baths
864
Sq.Ft.
Xome Value
®$337,111
70%
Since Jan 2026
$235,977
Low Range
$438,244
High Range
$235,977
Low Range
$438,244
High Range
Property Details
46145 Adams Rd, Pendleton, OR is a single family home that contains 864 Sq. Ft. and was built in 1941. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet864
Year Built1941
Lot Size43560 sqft
Countyumatilla
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/16/2023 | $305,000 |
| Sold | 8/10/2022 | $135,000 |
| Sold | 9/5/2007 | $175,000 |
Data through 7/23/2026.
Area Statistics
| Zip (97801) | City (Pendleton) | County | National | |
|---|---|---|---|---|
| Population | 21,031 | 16,861 | 79,509 | 329,725,481 |
| Population Density | 42.8 | 1,438.3 | 24.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 38.4 | 36.9 | 36.8 | 38.4 |
| Median Household Income | $64,176 | $58,093 | $63,123 | $69,021 |
| Average Income | $27,812 | $25,976 | $27,140 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Washington Elementary School, opens in new window | K-5 | 2.88 mi |
5/10 | Pendleton High School, opens in new window | 9-12 | 4.22 mi |
| NA | Pendleton Early Learning Center, opens in new window | PK, K | 4.27 mi |
5/10 | Sunridge Middle School, opens in new window | 6-8 | 4.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.