Not For Sale
461 School Rd, Eastsound, WA 98245
Eastsound, WA 98245
2
Beds
1
Baths
992
Sq.Ft.
Xome Value
®$822,267
70%
Since Jul 2026
$575,586
Low Range
$1,068,947
High Range
$575,586
Low Range
$1,068,947
High Range
Property Details
461 School Rd, Eastsound, WA is a single family home that contains 992 Sq. Ft. and was built in 1941. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet992
Year Built1941
Lot Size44984 sqft
Countysan juan
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,217 | - | $760,600 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (98245) | City (Eastsound) | County | National | |
|---|---|---|---|---|
| Population | 3,776 | 3,776 | 17,631 | 329,725,481 |
| Population Density | 118 | 118 | 101.4 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.1 | 2.6 |
| Median Age | 54.7 | 54.7 | 56.5 | 38.4 |
| Median Household Income | $59,527 | $59,527 | $68,577 | $69,021 |
| Average Income | $51,707 | $51,707 | $52,881 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Orcas Island Elementary School, opens in new window | K-5 | 0.07 mi |
8/10 | Orcas Island High School, opens in new window | 9-12 | 0.09 mi |
5/10 | Orcas Island Middle School, opens in new window | 6-8 | 0.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
461 School Rd, Eastsound, WA 98245
Eastsound, WA 98245
2
Beds
1
Baths
992
Sq.Ft.
Xome Value
®$822,267
70%
Since Jul 2026
$575,586
Low Range
$1,068,947
High Range
$575,586
Low Range
$1,068,947
High Range
Property Details
461 School Rd, Eastsound, WA is a single family home that contains 992 Sq. Ft. and was built in 1941. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet992
Year Built1941
Lot Size44984 sqft
Countysan juan
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,217- | $760,600- |
Data through 7/23/2026.
Area Statistics
| Zip (98245) | City (Eastsound) | County | National | |
|---|---|---|---|---|
| Population | 3,776 | 3,776 | 17,631 | 329,725,481 |
| Population Density | 118 | 118 | 101.4 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.1 | 2.6 |
| Median Age | 54.7 | 54.7 | 56.5 | 38.4 |
| Median Household Income | $59,527 | $59,527 | $68,577 | $69,021 |
| Average Income | $51,707 | $51,707 | $52,881 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Orcas Island Elementary School, opens in new window | K-5 | 0.07 mi |
8/10 | Orcas Island High School, opens in new window | 9-12 | 0.09 mi |
5/10 | Orcas Island Middle School, opens in new window | 6-8 | 0.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.