461 Juniper Path, Doylestown, OH 44230
Doylestown, OH 44230
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
461 Juniper Path, Doylestown, OH is a single family home that contains 2,279 Sq. Ft. and was built in 2014. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/6/2013 | $40,000 | Public Records |
Data through 7/24/2026.
| Zip (44230) | City (Doylestown) | County | National | |
|---|---|---|---|---|
| Population | 8,601 | 3,059 | 116,858 | 329,725,481 |
| Population Density | 499.8 | 1,632.3 | 210.6 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.6 | 2.6 |
| Median Age | 48.6 | 41.7 | 38.9 | 38.4 |
| Median Household Income | $72,126 | $59,219 | $64,594 | $69,021 |
| Average Income | $37,767 | $32,849 | $30,362 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Chippewa Middle School, opens in new window | 3-6 | 0.41 mi |
8/10 | Chippewa High School, opens in new window | 7-12 | 0.84 mi |
| NA | Hazel Harvey Elementary School, opens in new window | PK, K-2 | 1.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Doylestown, OH 44230
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
461 Juniper Path, Doylestown, OH is a single family home that contains 2,279 Sq. Ft. and was built in 2014. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/6/2013 | $40,000 |
Data through 7/24/2026.
| Zip (44230) | City (Doylestown) | County | National | |
|---|---|---|---|---|
| Population | 8,601 | 3,059 | 116,858 | 329,725,481 |
| Population Density | 499.8 | 1,632.3 | 210.6 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.6 | 2.6 |
| Median Age | 48.6 | 41.7 | 38.9 | 38.4 |
| Median Household Income | $72,126 | $59,219 | $64,594 | $69,021 |
| Average Income | $37,767 | $32,849 | $30,362 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Chippewa Middle School, opens in new window | 3-6 | 0.41 mi |
8/10 | Chippewa High School, opens in new window | 7-12 | 0.84 mi |
| NA | Hazel Harvey Elementary School, opens in new window | PK, K-2 | 1.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.