4606 Easter Rd, Moseley, VA 23120
Moseley, VA 23120
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4606 Easter Rd, Moseley, VA is a single family home that contains 2,444 Sq. Ft. and was built in 2011. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/10/2023 | $535,000 | Public Records | |
| Sold | 1/19/2018 | $400,000 | Public Records | |
| Sold | 9/16/2011 | $373,350 | Public Records |
Data through 7/24/2026.
| Zip (23120) | City (Moseley) | County | National | |
|---|---|---|---|---|
| Population | 8,948 | 8,948 | 359,798 | 329,725,481 |
| Population Density | 140.1 | 140.1 | 849.5 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.7 | 2.6 |
| Median Age | 36.1 | 36.1 | 38.9 | 38.4 |
| Median Household Income | $150,618 | $150,618 | $88,315 | $69,021 |
| Average Income | $52,620 | $52,620 | $41,320 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Cosby High School, opens in new window | 9-12 | 2.52 mi |
6/10 | Tomahawk Creek Middle School, opens in new window | 6-8 | 3.48 mi |
6/10 | Grange Hall Elementary School, opens in new window | PK, K-5 | 4.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Moseley, VA 23120
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4606 Easter Rd, Moseley, VA is a single family home that contains 2,444 Sq. Ft. and was built in 2011. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/10/2023 | $535,000 |
| Sold | 1/19/2018 | $400,000 |
| Sold | 9/16/2011 | $373,350 |
Data through 7/24/2026.
| Zip (23120) | City (Moseley) | County | National | |
|---|---|---|---|---|
| Population | 8,948 | 8,948 | 359,798 | 329,725,481 |
| Population Density | 140.1 | 140.1 | 849.5 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.7 | 2.6 |
| Median Age | 36.1 | 36.1 | 38.9 | 38.4 |
| Median Household Income | $150,618 | $150,618 | $88,315 | $69,021 |
| Average Income | $52,620 | $52,620 | $41,320 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Cosby High School, opens in new window | 9-12 | 2.52 mi |
6/10 | Tomahawk Creek Middle School, opens in new window | 6-8 | 3.48 mi |
6/10 | Grange Hall Elementary School, opens in new window | PK, K-5 | 4.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.