
4526 Rome Highway, Aragon, GA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Aragon, GA
Aragon, GA
| Feature | Details |
|---|---|
| Elementary | EASTSIDE - POLK |
| Middle | ROCKMART |
| High | ROCKMART |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,695 | - | $185,337 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (30104) | City (Aragon) | County | National | |
|---|---|---|---|---|
| Population | 4,232 | 1,634 | 42,692 | 329,725,481 |
| Population Density | 110.5 | 1,501.8 | 137.6 | 93.4 |
| People per Household | 3.2 | 3.4 | 2.7 | 2.6 |
| Median Age | 43.5 | 36.1 | 38.0 | 38.4 |
| Median Household Income | $60,554 | $52,155 | $48,958 | $69,021 |
| Average Income | $25,686 | $19,742 | $23,882 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Eastside Elementary School, opens in new window | PK, K-5 | 4.59 mi |
6/10 | Rockmart High School, opens in new window | 9-12 | 5.99 mi |
4/10 | Rockmart Middle School, opens in new window | 6-8 | 6.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Aragon, GA
Aragon, GA
| Feature | Details |
|---|---|
| Elementary | EASTSIDE - POLK |
| Middle | ROCKMART |
| High | ROCKMART |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,695- | $185,337- |
Data through 7/24/2026.
| Zip (30104) | City (Aragon) | County | National | |
|---|---|---|---|---|
| Population | 4,232 | 1,634 | 42,692 | 329,725,481 |
| Population Density | 110.5 | 1,501.8 | 137.6 | 93.4 |
| People per Household | 3.2 | 3.4 | 2.7 | 2.6 |
| Median Age | 43.5 | 36.1 | 38.0 | 38.4 |
| Median Household Income | $60,554 | $52,155 | $48,958 | $69,021 |
| Average Income | $25,686 | $19,742 | $23,882 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Eastside Elementary School, opens in new window | PK, K-5 | 4.59 mi |
6/10 | Rockmart High School, opens in new window | 9-12 | 5.99 mi |
4/10 | Rockmart Middle School, opens in new window | 6-8 | 6.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.