Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Ron Castro - Gem State Realty Inc 208-734-0400
4521 Mesa View Rd, Buhl, ID, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$85,000
List Price
Buhl, ID
Buhl, ID
Essential Facts
ResidenceLand
Stories0
Lot0.51
CountyTwin Falls
MLS #98966852
HOA160
Bathrooms Full/ Half
SewerSeptic Applied For Permit
SubdivisionKanaka Rapids Ranch
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/24/2025 | Public Records | ||
| Sold | 5/12/2023 | Public Records | ||
| Sold | 3/25/2020 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$1,300
+60%
Since Jan 2026
$1,100
Low Range
$1,400
High Range
$1,100
Low Range
$1,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (83316) | City (Buhl) | County | National | |
|---|---|---|---|---|
| Population | 9,432 | 4,532 | 89,128 | 329,725,481 |
| Population Density | 36.2 | 2,411.9 | 46.4 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 38.3 | 34.5 | 35.3 | 38.4 |
| Median Household Income | $58,199 | $40,765 | $57,430 | $69,021 |
| Average Income | $31,609 | $22,216 | $29,436 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Buhl High School, opens in new window | 9-12 | 3.90 mi |
3/10 | Buhl Middle School, opens in new window | 6-8 | 3.99 mi |
4/10 | Popplewell Elementary School, opens in new window | PK, K-5 | 4.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$85,000
List Price
Buhl, ID
Buhl, ID
Essential Facts
ResidenceLand
Stories0
Lot0.51
CountyTwin Falls
MLS #98966852
HOA160
Bathrooms Full/ Half
SewerSeptic Applied For Permit
SubdivisionKanaka Rapids Ranch
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/24/2025 | |
| Sold | 5/12/2023 | |
| Sold | 3/25/2020 |
Data through 7/24/2026.
Rental Value Estimate
$1,300
+60%
Since Jan 2026
$1,100
Low Range
$1,400
High Range
$1,100
Low Range
$1,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (83316) | City (Buhl) | County | National | |
|---|---|---|---|---|
| Population | 9,432 | 4,532 | 89,128 | 329,725,481 |
| Population Density | 36.2 | 2,411.9 | 46.4 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 38.3 | 34.5 | 35.3 | 38.4 |
| Median Household Income | $58,199 | $40,765 | $57,430 | $69,021 |
| Average Income | $31,609 | $22,216 | $29,436 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Buhl High School, opens in new window | 9-12 | 3.90 mi |
3/10 | Buhl Middle School, opens in new window | 6-8 | 3.99 mi |
4/10 | Popplewell Elementary School, opens in new window | PK, K-5 | 4.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.