4516 185th Pl SE, Bothell, WA 98012
Bothell, WA 98012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4516 185th Pl SE, Bothell, WA is a single family home that contains 2,210 Sq. Ft. and was built in 2017. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/29/2017 | $543,510 | Public Records |
Data through 7/23/2026.
| Zip (98012) | City (Bothell) | County | National | |
|---|---|---|---|---|
| Population | 62,039 | 20,665 | 820,024 | 329,725,481 |
| Population Density | 4,051.9 | 4,488.5 | 393 | 93.4 |
| People per Household | 2.8 | 2.4 | 2.7 | 2.6 |
| Median Age | 35.5 | 39.6 | 38.2 | 38.4 |
| Median Household Income | $127,852 | $112,072 | $95,618 | $69,021 |
| Average Income | $52,227 | $57,349 | $44,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Creek High School, opens in new window | 9-12 | 0.69 mi |
8/10 | Fernwood Elementary School, opens in new window | PK, K-5 | 0.69 mi |
7/10 | Skyview Middle School, opens in new window | 6-8 | 1.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bothell, WA 98012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4516 185th Pl SE, Bothell, WA is a single family home that contains 2,210 Sq. Ft. and was built in 2017. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/29/2017 | $543,510 |
Data through 7/23/2026.
| Zip (98012) | City (Bothell) | County | National | |
|---|---|---|---|---|
| Population | 62,039 | 20,665 | 820,024 | 329,725,481 |
| Population Density | 4,051.9 | 4,488.5 | 393 | 93.4 |
| People per Household | 2.8 | 2.4 | 2.7 | 2.6 |
| Median Age | 35.5 | 39.6 | 38.2 | 38.4 |
| Median Household Income | $127,852 | $112,072 | $95,618 | $69,021 |
| Average Income | $52,227 | $57,349 | $44,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Creek High School, opens in new window | 9-12 | 0.69 mi |
8/10 | Fernwood Elementary School, opens in new window | PK, K-5 | 0.69 mi |
7/10 | Skyview Middle School, opens in new window | 6-8 | 1.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.