45 Root Ave, Bristol, CT 06010
Bristol, CT 06010
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
45 Root Ave, Bristol, CT is a single family home that contains 768 Sq. Ft. and was built in 1978. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/23/2016 | $107,000 | Public Records |
Data through 7/24/2026.
| Zip (06010) | City (Bristol) | County | National | |
|---|---|---|---|---|
| Population | 60,498 | 60,733 | 898,636 | 329,725,481 |
| Population Density | 2,291.9 | 2,300 | 1,222.7 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.1 | 40.2 | 40.2 | 38.4 |
| Median Household Income | $73,663 | $73,604 | $80,320 | $69,021 |
| Average Income | $38,365 | $38,362 | $43,642 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ellen P. Hubbell School, opens in new window | K-5 | 0.20 mi |
5/10 | Bristol Eastern High School, opens in new window | 9-12 | 0.78 mi |
6/10 | Northeast Middle School, opens in new window | 6-8 | 2.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bristol, CT 06010
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
45 Root Ave, Bristol, CT is a single family home that contains 768 Sq. Ft. and was built in 1978. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 5/23/2016 | $107,000 |
Data through 7/24/2026.
| Zip (06010) | City (Bristol) | County | National | |
|---|---|---|---|---|
| Population | 60,498 | 60,733 | 898,636 | 329,725,481 |
| Population Density | 2,291.9 | 2,300 | 1,222.7 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.1 | 40.2 | 40.2 | 38.4 |
| Median Household Income | $73,663 | $73,604 | $80,320 | $69,021 |
| Average Income | $38,365 | $38,362 | $43,642 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ellen P. Hubbell School, opens in new window | K-5 | 0.20 mi |
5/10 | Bristol Eastern High School, opens in new window | 9-12 | 0.78 mi |
6/10 | Northeast Middle School, opens in new window | 6-8 | 2.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.