447 Spaulding Ave, Ripon, WI 54971
Ripon, WI 54971
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
447 Spaulding Ave, Ripon, WI is a single family home that contains 1,550 Sq. Ft. and was built in 1950. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/7/2022 | $127,500 | Public Records | |
| Sold | 4/16/2020 | $70,000 | Public Records | |
| Sold | 4/25/2014 | $60,000 | Public Records |
Data through 7/24/2026.
| Zip (54971) | City (Ripon) | County | National | |
|---|---|---|---|---|
| Population | 10,725 | 7,784 | 103,890 | 329,725,481 |
| Population Density | 97.4 | 1,564.6 | 144.4 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.4 | 2.6 |
| Median Age | 44.0 | 41.2 | 41.6 | 38.4 |
| Median Household Income | $58,923 | $52,545 | $66,390 | $69,021 |
| Average Income | $32,138 | $29,638 | $34,271 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Murray Park Elementary School, opens in new window | 3-5 | 0.49 mi |
6/10 | Ripon High School, opens in new window | 9-12 | 1.04 mi |
5/10 | Ripon Middle School, opens in new window | 6-8 | 1.06 mi |
| NA | Barlow Park Elementary School, opens in new window | PK, K-2 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ripon, WI 54971
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
447 Spaulding Ave, Ripon, WI is a single family home that contains 1,550 Sq. Ft. and was built in 1950. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 2/7/2022 | $127,500 |
| Sold | 4/16/2020 | $70,000 |
| Sold | 4/25/2014 | $60,000 |
Data through 7/24/2026.
| Zip (54971) | City (Ripon) | County | National | |
|---|---|---|---|---|
| Population | 10,725 | 7,784 | 103,890 | 329,725,481 |
| Population Density | 97.4 | 1,564.6 | 144.4 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.4 | 2.6 |
| Median Age | 44.0 | 41.2 | 41.6 | 38.4 |
| Median Household Income | $58,923 | $52,545 | $66,390 | $69,021 |
| Average Income | $32,138 | $29,638 | $34,271 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Murray Park Elementary School, opens in new window | 3-5 | 0.49 mi |
6/10 | Ripon High School, opens in new window | 9-12 | 1.04 mi |
5/10 | Ripon Middle School, opens in new window | 6-8 | 1.06 mi |
| NA | Barlow Park Elementary School, opens in new window | PK, K-2 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.