446 Prindle Dr E, Jacksonville, FL 32225
Jacksonville, FL 32225
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
446 Prindle Dr E, Jacksonville, FL is a single family home that contains 1,478 Sq. Ft. and was built in 1990. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/12/2020 | $208,000 | Public Records | |
| Sold | 10/4/2007 | $198,000 | Public Records | |
| Sold | 4/28/2004 | $151,900 | Public Records |
Data through 7/24/2026.
| Zip (32225) | City (Jacksonville) | County | National | |
|---|---|---|---|---|
| Population | 54,270 | 937,690 | 983,153 | 329,725,481 |
| Population Density | 2,051.6 | 1,254 | 1,288.7 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 37.6 | 36.2 | 36.5 | 38.4 |
| Median Household Income | $78,411 | $58,263 | $59,541 | $69,021 |
| Average Income | $38,994 | $32,654 | $34,077 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Landmark Middle School, opens in new window | 6-8 | 1.33 mi |
8/10 | Neptune Beach Elementary School, opens in new window | PK, K-5 | 3.25 mi |
5/10 | Sandalwood High School, opens in new window | 9-12 | 3.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jacksonville, FL 32225
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
446 Prindle Dr E, Jacksonville, FL is a single family home that contains 1,478 Sq. Ft. and was built in 1990. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/12/2020 | $208,000 |
| Sold | 10/4/2007 | $198,000 |
| Sold | 4/28/2004 | $151,900 |
Data through 7/24/2026.
| Zip (32225) | City (Jacksonville) | County | National | |
|---|---|---|---|---|
| Population | 54,270 | 937,690 | 983,153 | 329,725,481 |
| Population Density | 2,051.6 | 1,254 | 1,288.7 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 37.6 | 36.2 | 36.5 | 38.4 |
| Median Household Income | $78,411 | $58,263 | $59,541 | $69,021 |
| Average Income | $38,994 | $32,654 | $34,077 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Landmark Middle School, opens in new window | 6-8 | 1.33 mi |
8/10 | Neptune Beach Elementary School, opens in new window | PK, K-5 | 3.25 mi |
5/10 | Sandalwood High School, opens in new window | 9-12 | 3.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.