Not For Sale
445 Roaming Dr, Chuckey, TN 37641
Chuckey, TN 37641
924
Sq.Ft.
Xome Value
®$44,658
77%
Since Jan 2026
$35,661
Low Range
$56,224
High Range
$35,661
Low Range
$56,224
High Range
Property Details
445 Roaming Dr, Chuckey, TN is a mobile home that contains 924 Sq. Ft. and was built in 2000.
Essential Facts
Square Feet924
Year Built2000
Lot Size20038 sqft
Countygreene
Powered by Xome®
Area Statistics
| Zip (37641) | City (Chuckey) | County | National | |
|---|---|---|---|---|
| Population | 9,560 | 9,560 | 69,926 | 329,725,481 |
| Population Density | 104.6 | 104.6 | 112.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 45.3 | 45.3 | 44.9 | 38.4 |
| Median Household Income | $51,037 | $51,037 | $47,361 | $69,021 |
| Average Income | $25,472 | $25,472 | $26,394 | $37,638 |
Source: Sperling's Best Places
Not For Sale
445 Roaming Dr, Chuckey, TN 37641
Chuckey, TN 37641
924
Sq.Ft.
Xome Value
®$44,658
77%
Since Jan 2026
$35,661
Low Range
$56,224
High Range
$35,661
Low Range
$56,224
High Range
Property Details
445 Roaming Dr, Chuckey, TN is a mobile home that contains 924 Sq. Ft. and was built in 2000.
Essential Facts
Square Feet924
Year Built2000
Lot Size20038 sqft
Countygreene
Powered by Xome®
Area Statistics
| Zip (37641) | City (Chuckey) | County | National | |
|---|---|---|---|---|
| Population | 9,560 | 9,560 | 69,926 | 329,725,481 |
| Population Density | 104.6 | 104.6 | 112.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 45.3 | 45.3 | 44.9 | 38.4 |
| Median Household Income | $51,037 | $51,037 | $47,361 | $69,021 |
| Average Income | $25,472 | $25,472 | $26,394 | $37,638 |
Source: Sperling's Best Places