440 Thyme Dr, Webster, NY 14580
Webster, NY 14580
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
440 Thyme Dr, Webster, NY is a single family home that contains 2,546 Sq. Ft. and was built in 2004. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $12,147 | - | $268,200 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (14580) | City (Webster) | County | National | |
|---|---|---|---|---|
| Population | 51,917 | 45,133 | 757,332 | 329,725,481 |
| Population Density | 1,218.9 | 1,346 | 1,152.9 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 45.8 | 45.1 | 39.2 | 38.4 |
| Median Household Income | $85,473 | $81,345 | $66,317 | $69,021 |
| Average Income | $46,415 | $43,869 | $37,599 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Klem Road North Elementary School, opens in new window | PK, K-5 | 1.76 mi |
7/10 | Willink Middle School, opens in new window | 6-8 | 2.52 mi |
8/10 | Thomas High School, opens in new window | 9-12 | 2.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Webster, NY 14580
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
440 Thyme Dr, Webster, NY is a single family home that contains 2,546 Sq. Ft. and was built in 2004. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $12,147- | $268,200- |
Data through 7/24/2026.
| Zip (14580) | City (Webster) | County | National | |
|---|---|---|---|---|
| Population | 51,917 | 45,133 | 757,332 | 329,725,481 |
| Population Density | 1,218.9 | 1,346 | 1,152.9 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 45.8 | 45.1 | 39.2 | 38.4 |
| Median Household Income | $85,473 | $81,345 | $66,317 | $69,021 |
| Average Income | $46,415 | $43,869 | $37,599 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Klem Road North Elementary School, opens in new window | PK, K-5 | 1.76 mi |
7/10 | Willink Middle School, opens in new window | 6-8 | 2.52 mi |
8/10 | Thomas High School, opens in new window | 9-12 | 2.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.