Not For Sale
437 Pack Rd, Sumter, SC 29150
Sumter, SC 29150
1
Baths
544
Sq.Ft.
Xome Value
®$47,689
70%
Since Jul 2026
$33,382
Low Range
$61,995
High Range
$33,382
Low Range
$61,995
High Range
Property Details
437 Pack Rd, Sumter, SC is a residential (general) (single) home that contains 544 Sq. Ft. and was built in 1954. It contains 1 bathroom.
Essential Facts
Square Feet544
Year Built1954
Lot Size20000 sqft
Countysumter
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $73 | - | $1,030 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (29150) | City (Sumter) | County | National | |
|---|---|---|---|---|
| Population | 40,905 | 42,920 | 105,537 | 329,725,481 |
| Population Density | 951.6 | 1,317.3 | 158.7 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 39.6 | 32.3 | 36.7 | 38.4 |
| Median Household Income | $40,538 | $43,051 | $49,040 | $69,021 |
| Average Income | $24,880 | $25,109 | $25,754 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Lakewood High, opens in new window | 9-12 | 0.44 mi |
2/10 | Pocalla Springs Elementary, opens in new window | PK, K-5 | 2.13 mi |
5/10 | Furman Middle, opens in new window | 6-8 | 4.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
437 Pack Rd, Sumter, SC 29150
Sumter, SC 29150
1
Baths
544
Sq.Ft.
Xome Value
®$47,689
70%
Since Jul 2026
$33,382
Low Range
$61,995
High Range
$33,382
Low Range
$61,995
High Range
Property Details
437 Pack Rd, Sumter, SC is a residential (general) (single) home that contains 544 Sq. Ft. and was built in 1954. It contains 1 bathroom.
Essential Facts
Square Feet544
Year Built1954
Lot Size20000 sqft
Countysumter
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $73- | $1,030- |
Data through 7/24/2026.
Area Statistics
| Zip (29150) | City (Sumter) | County | National | |
|---|---|---|---|---|
| Population | 40,905 | 42,920 | 105,537 | 329,725,481 |
| Population Density | 951.6 | 1,317.3 | 158.7 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 39.6 | 32.3 | 36.7 | 38.4 |
| Median Household Income | $40,538 | $43,051 | $49,040 | $69,021 |
| Average Income | $24,880 | $25,109 | $25,754 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Lakewood High, opens in new window | 9-12 | 0.44 mi |
2/10 | Pocalla Springs Elementary, opens in new window | PK, K-5 | 2.13 mi |
5/10 | Furman Middle, opens in new window | 6-8 | 4.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.