Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

437 Colonial Rd, Hohenwald, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$335,000
List Price
Hohenwald, TN
Hohenwald, TN
3
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot5.2
CountyLewis County, TN
MLS #3116323
Year Built2021
Bedrooms3
Bathrooms2 Full/ Half
SewerHolding Tank
Garage2
SubdivisionN/a
At a Glance
| Feature | Details |
|---|---|
| Elementary | LEWIS COUNTY ELEMENTARY |
| Middle | LEWIS COUNTY MIDDLE SCHOOL |
| High | LEWIS CO HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/9/2026 | $335,000 | Public Records | |
| Sold | 7/17/2024 | $115,000 | Public Records | |
| Sold | 7/19/2022 | $30,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,000
+90%
Since Apr 2026
$1,700
Low Range
$2,200
High Range
$1,700
Low Range
$2,200
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (38462) | City (Hohenwald) | County | National | |
|---|---|---|---|---|
| Population | 10,022 | 3,696 | 12,485 | 329,725,481 |
| Population Density | 50.6 | 701.6 | 44.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 43.1 | 39.7 | 42.4 | 38.4 |
| Median Household Income | $37,607 | $33,699 | $38,664 | $69,021 |
| Average Income | $22,214 | $18,774 | $22,339 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Lewis County Elementary School, opens in new window | PK, K-2 | 2.57 mi |
5/10 | Lewis County Middle School, opens in new window | 6-8 | 2.60 mi |
6/10 | Lewis County Intermediate School, opens in new window | 3-5 | 3.07 mi |
5/10 | Lewis Co High School, opens in new window | 9-12 | 3.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
21
Somewhat Bikeable
Minimal bike infrastructure
$335,000
List Price
Hohenwald, TN
Hohenwald, TN
3
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot5.2
CountyLewis County, TN
MLS #3116323
Year Built2021
Bedrooms3
Bathrooms2 Full/ Half
SewerHolding Tank
Garage2
SubdivisionN/a
At a Glance
| Feature | Details |
|---|---|
| Elementary | LEWIS COUNTY ELEMENTARY |
| Middle | LEWIS COUNTY MIDDLE SCHOOL |
| High | LEWIS CO HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/9/2026 | $335,000 |
| Sold | 7/17/2024 | $115,000 |
| Sold | 7/19/2022 | $30,000 |
Data through 7/24/2026.
Rental Value Estimate
$2,000
+90%
Since Apr 2026
$1,700
Low Range
$2,200
High Range
$1,700
Low Range
$2,200
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (38462) | City (Hohenwald) | County | National | |
|---|---|---|---|---|
| Population | 10,022 | 3,696 | 12,485 | 329,725,481 |
| Population Density | 50.6 | 701.6 | 44.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 43.1 | 39.7 | 42.4 | 38.4 |
| Median Household Income | $37,607 | $33,699 | $38,664 | $69,021 |
| Average Income | $22,214 | $18,774 | $22,339 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Lewis County Elementary School, opens in new window | PK, K-2 | 2.57 mi |
5/10 | Lewis County Middle School, opens in new window | 6-8 | 2.60 mi |
6/10 | Lewis County Intermediate School, opens in new window | 3-5 | 3.07 mi |
5/10 | Lewis Co High School, opens in new window | 9-12 | 3.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Bike Score
21
21
Somewhat Bikeable
Minimal bike infrastructure
Bike Score
21
Somewhat Bikeable
Minimal bike infrastructure