435 Blevins Loop Rd, Oneida, TN 37841
Oneida, TN 37841
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
435 Blevins Loop Rd, Oneida, TN is a single family home that contains 896 Sq. Ft. and was built in 1960. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/29/2020 | $2,400 | Public Records | |
| Sold | 11/27/2018 | $10,000 | Public Records | |
| Sold | 10/11/1989 | $8,000 | Public Records |
Data through 7/24/2026.
| Zip (37841) | City (Oneida) | County | National | |
|---|---|---|---|---|
| Population | 9,183 | 3,768 | 21,855 | 329,725,481 |
| Population Density | 53 | 404 | 41.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 38.8 | 35.0 | 39.5 | 38.4 |
| Median Household Income | $39,782 | $31,000 | $38,409 | $69,021 |
| Average Income | $21,910 | $19,206 | $20,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Scott High School, opens in new window | 9-12 | 7.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Oneida, TN 37841
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
435 Blevins Loop Rd, Oneida, TN is a single family home that contains 896 Sq. Ft. and was built in 1960. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 9/29/2020 | $2,400 |
| Sold | 11/27/2018 | $10,000 |
| Sold | 10/11/1989 | $8,000 |
Data through 7/24/2026.
| Zip (37841) | City (Oneida) | County | National | |
|---|---|---|---|---|
| Population | 9,183 | 3,768 | 21,855 | 329,725,481 |
| Population Density | 53 | 404 | 41.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 38.8 | 35.0 | 39.5 | 38.4 |
| Median Household Income | $39,782 | $31,000 | $38,409 | $69,021 |
| Average Income | $21,910 | $19,206 | $20,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Scott High School, opens in new window | 9-12 | 7.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.