Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

4344 BLANTON Rd, Eugene, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$450,000
List Price
Eugene, OR
Eugene, OR
2
Beds
1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.96
CountyLane
MLS #263669844
Year Built1947
Bedrooms2
Bathrooms Full/ Half
SewerSeptic
Garage1
At a Glance
| Feature | Details |
|---|---|
| Elementary | ADAMS |
| Middle | ARTS & TECH |
| High | CHURCHILL |
Rental Value Estimate
$2,100
+90%
Since Apr 2026
$1,800
Low Range
$2,500
High Range
$1,800
Low Range
$2,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (97405) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 46,188 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 303.9 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 44.9 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $79,018 | $55,776 | $59,016 | $69,021 |
| Average Income | $46,596 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Adams Elementary School, opens in new window | K-5 | 1.95 mi |
5/10 | Arts And Technology Academy At Jefferson, opens in new window | 6-8 | 1.96 mi |
4/10 | Churchill High School, opens in new window | 9-12 | 2.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
4
19
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
For Sale - Active
$450,000
List Price
Eugene, OR
Eugene, OR
2
Beds
1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.96
CountyLane
MLS #263669844
Year Built1947
Bedrooms2
Bathrooms Full/ Half
SewerSeptic
Garage1
At a Glance
| Feature | Details |
|---|---|
| Elementary | ADAMS |
| Middle | ARTS & TECH |
| High | CHURCHILL |
Rental Value Estimate
$2,100
+90%
Since Apr 2026
$1,800
Low Range
$2,500
High Range
$1,800
Low Range
$2,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (97405) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 46,188 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 303.9 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 44.9 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $79,018 | $55,776 | $59,016 | $69,021 |
| Average Income | $46,596 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Adams Elementary School, opens in new window | K-5 | 1.95 mi |
5/10 | Arts And Technology Academy At Jefferson, opens in new window | 6-8 | 1.96 mi |
4/10 | Churchill High School, opens in new window | 9-12 | 2.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
4
Bike Score
19
4
19
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
4
Car-Dependent
Almost all errands require a car
Bike Score
19
Somewhat Bikeable
Minimal bike infrastructure