Not For Sale
433 E Sedan Rd, Weimar, TX 78962
Weimar, TX 78962
1,596
Sq.Ft.
Xome Value
®$781,860
70%
Since Jul 2026
$547,302
Low Range
$1,016,417
High Range
$547,302
Low Range
$1,016,417
High Range
Property Details
433 E Sedan Rd, Weimar, TX is a rural residence (agricultural) property that contains 1,596 Sq. Ft. and was built in 1978.
Essential Facts
Square Feet1,596
Year Built1978
Lot Size1437480 sqft
Countyfayette
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $755 | - | $720,050 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (78962) | City (Weimar) | County | National | |
|---|---|---|---|---|
| Population | 5,200 | 2,688 | 20,559 | 329,725,481 |
| Population Density | 26.7 | 1,162.6 | 21.4 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.9 | 2.6 |
| Median Age | 46.1 | 41.9 | 42.6 | 38.4 |
| Median Household Income | $65,752 | $55,091 | $55,945 | $69,021 |
| Average Income | $34,054 | $22,871 | $32,015 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Weimar High School, opens in new window | 9-12 | 3.64 mi |
7/10 | Weimar J High School, opens in new window | 5-8 | 3.67 mi |
8/10 | Weimar Elementary School, opens in new window | PK, K-4 | 3.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
433 E Sedan Rd, Weimar, TX 78962
Weimar, TX 78962
1,596
Sq.Ft.
Xome Value
®$781,860
70%
Since Jul 2026
$547,302
Low Range
$1,016,417
High Range
$547,302
Low Range
$1,016,417
High Range
Property Details
433 E Sedan Rd, Weimar, TX is a rural residence (agricultural) property that contains 1,596 Sq. Ft. and was built in 1978.
Essential Facts
Square Feet1,596
Year Built1978
Lot Size1437480 sqft
Countyfayette
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $755- | $720,050- |
Data through 7/24/2026.
Area Statistics
| Zip (78962) | City (Weimar) | County | National | |
|---|---|---|---|---|
| Population | 5,200 | 2,688 | 20,559 | 329,725,481 |
| Population Density | 26.7 | 1,162.6 | 21.4 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.9 | 2.6 |
| Median Age | 46.1 | 41.9 | 42.6 | 38.4 |
| Median Household Income | $65,752 | $55,091 | $55,945 | $69,021 |
| Average Income | $34,054 | $22,871 | $32,015 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Weimar High School, opens in new window | 9-12 | 3.64 mi |
7/10 | Weimar J High School, opens in new window | 5-8 | 3.67 mi |
8/10 | Weimar Elementary School, opens in new window | PK, K-4 | 3.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.