Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: 973-856-1821 PETER J. INGRASSELINO - GLOBAL REAL ESTATE PRO 973-202-6888
43 ROCKPORT RD, SUSSEX, NJ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$580,000
List Price
SUSSEX, NJ
SUSSEX, NJ
3
Beds
2.1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.94
CountySussex
MLS #4007350
Year Built1940
Bedrooms3
Bathrooms2 Full/1 Half
Garage2
At a Glance
| Feature | Details |
|---|---|
| Rooms | Kitchen, Living/Dining Combo |
| Bath Description | Tub Only, Stall Shower, Full Bath |
Area Statistics
| Zip (7461) | City (SUSSEX) | County | National | |
|---|---|---|---|---|
| Population | 18,643 | 1,913 | 144,492 | 329,725,481 |
| Population Density | 221.4 | 3,226 | 278.6 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.6 | 2.6 |
| Median Age | 44.7 | 42.6 | 44.9 | 38.4 |
| Median Household Income | $92,565 | $62,757 | $101,645 | $69,021 |
| Average Income | $39,843 | $36,533 | $48,744 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Clifton E. Lawrence Elementary School, opens in new window | PK, K-2 | 5.19 mi |
3/10 | Wantage Elementary School, opens in new window | 3-5 | 5.21 mi |
6/10 | Sussex Middle School, opens in new window | 6-8 | 6.76 mi |
7/10 | High Point Regional High School, opens in new window | 9-12 | 7.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$580,000
List Price
SUSSEX, NJ
SUSSEX, NJ
3
Beds
2.1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.94
CountySussex
MLS #4007350
Year Built1940
Bedrooms3
Bathrooms2 Full/1 Half
Garage2
At a Glance
| Feature | Details |
|---|---|
| Rooms | Kitchen, Living/Dining Combo |
| Bath Description | Tub Only, Stall Shower, Full Bath |
Area Statistics
| Zip (7461) | City (SUSSEX) | County | National | |
|---|---|---|---|---|
| Population | 18,643 | 1,913 | 144,492 | 329,725,481 |
| Population Density | 221.4 | 3,226 | 278.6 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.6 | 2.6 |
| Median Age | 44.7 | 42.6 | 44.9 | 38.4 |
| Median Household Income | $92,565 | $62,757 | $101,645 | $69,021 |
| Average Income | $39,843 | $36,533 | $48,744 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Clifton E. Lawrence Elementary School, opens in new window | PK, K-2 | 5.19 mi |
3/10 | Wantage Elementary School, opens in new window | 3-5 | 5.21 mi |
6/10 | Sussex Middle School, opens in new window | 6-8 | 6.76 mi |
7/10 | High Point Regional High School, opens in new window | 9-12 | 7.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.