Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

4255 Drop Tine Court, Reno, NV, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$499,000
List Price
Reno, NV
Reno, NV
Essential Facts
ResidenceLand
Stories0
Lot0.7
CountyWashoe
MLS #250058611
HOA322
Bathrooms Full/ Half
SewerPublic Sewer
At a Glance
| Feature | Details |
|---|---|
| Elementary | HUNSBERGER |
| Middle | MARCE HERZ |
| High | GALENA |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/14/2021 | $255,000 | Public Records | |
| Sold | 6/21/2016 | $90,000 | Public Records | |
| Sold | 12/26/2013 | $80,000 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$2,500
+60%
Since Jan 2026
$2,300
Low Range
$2,800
High Range
$2,300
Low Range
$2,800
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (89511) | City (Reno) | County | National | |
|---|---|---|---|---|
| Population | 25,498 | 259,913 | 479,758 | 329,725,481 |
| Population Density | 171 | 2,391.5 | 76.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 45.2 | 36.4 | 38.5 | 38.4 |
| Median Household Income | $111,410 | $67,557 | $74,292 | $69,021 |
| Average Income | $69,124 | $39,104 | $40,301 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ted Hunsburger Elementary School, opens in new window | K-5 | 2.28 mi |
7/10 | Marce Herz Middle School, opens in new window | 6-8 | 2.71 mi |
7/10 | Galena High School, opens in new window | 9-12 | 4.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$499,000
List Price
Reno, NV
Reno, NV
Essential Facts
ResidenceLand
Stories0
Lot0.7
CountyWashoe
MLS #250058611
HOA322
Bathrooms Full/ Half
SewerPublic Sewer
At a Glance
| Feature | Details |
|---|---|
| Elementary | HUNSBERGER |
| Middle | MARCE HERZ |
| High | GALENA |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/14/2021 | $255,000 |
| Sold | 6/21/2016 | $90,000 |
| Sold | 12/26/2013 | $80,000 |
Data through 7/23/2026.
Rental Value Estimate
$2,500
+60%
Since Jan 2026
$2,300
Low Range
$2,800
High Range
$2,300
Low Range
$2,800
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (89511) | City (Reno) | County | National | |
|---|---|---|---|---|
| Population | 25,498 | 259,913 | 479,758 | 329,725,481 |
| Population Density | 171 | 2,391.5 | 76.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 45.2 | 36.4 | 38.5 | 38.4 |
| Median Household Income | $111,410 | $67,557 | $74,292 | $69,021 |
| Average Income | $69,124 | $39,104 | $40,301 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ted Hunsburger Elementary School, opens in new window | K-5 | 2.28 mi |
7/10 | Marce Herz Middle School, opens in new window | 6-8 | 2.71 mi |
7/10 | Galena High School, opens in new window | 9-12 | 4.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.