Not For Sale
4254 Suzanne Dr, Pittsburg, CA 94565
Pittsburg, CA 94565
4
Beds
2
Baths
2,332
Sq.Ft.
Xome Value
®$668,462
70%
Since Jul 2024
$467,923
Low Range
$869,000
High Range
$467,923
Low Range
$869,000
High Range
Property Details
4254 Suzanne Dr, Pittsburg, CA is a single family home that contains 2,332 Sq. Ft. and was built in 1977. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,332
Year Built1977
Lot Size9240 sqft
Countycontra costa
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,154 | - | $222,265 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (94565) | City (Pittsburg) | County | National | |
|---|---|---|---|---|
| Population | 93,549 | 75,701 | 1,161,643 | 329,725,481 |
| Population Density | 3,114.8 | 4,365.7 | 1,620 | 93.4 |
| People per Household | 3.4 | 3.3 | 2.8 | 2.6 |
| Median Age | 34.7 | 35.1 | 39.9 | 38.4 |
| Median Household Income | $83,703 | $88,343 | $110,455 | $69,021 |
| Average Income | $31,187 | $32,796 | $53,656 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Foothill Elementary School, opens in new window | K-5 | 0.23 mi |
4/10 | Hillview Junior High School, opens in new window | 6-8 | 0.79 mi |
4/10 | Pittsburg Senior High School, opens in new window | 9-12 | 1.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4254 Suzanne Dr, Pittsburg, CA 94565
Pittsburg, CA 94565
4
Beds
2
Baths
2,332
Sq.Ft.
Xome Value
®$668,462
70%
Since Jul 2024
$467,923
Low Range
$869,000
High Range
$467,923
Low Range
$869,000
High Range
Property Details
4254 Suzanne Dr, Pittsburg, CA is a single family home that contains 2,332 Sq. Ft. and was built in 1977. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,332
Year Built1977
Lot Size9240 sqft
Countycontra costa
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,154- | $222,265- |
Data through 7/24/2026.
Area Statistics
| Zip (94565) | City (Pittsburg) | County | National | |
|---|---|---|---|---|
| Population | 93,549 | 75,701 | 1,161,643 | 329,725,481 |
| Population Density | 3,114.8 | 4,365.7 | 1,620 | 93.4 |
| People per Household | 3.4 | 3.3 | 2.8 | 2.6 |
| Median Age | 34.7 | 35.1 | 39.9 | 38.4 |
| Median Household Income | $83,703 | $88,343 | $110,455 | $69,021 |
| Average Income | $31,187 | $32,796 | $53,656 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Foothill Elementary School, opens in new window | K-5 | 0.23 mi |
4/10 | Hillview Junior High School, opens in new window | 6-8 | 0.79 mi |
4/10 | Pittsburg Senior High School, opens in new window | 9-12 | 1.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.