425 Eagle Dr, Forsyth, MO 65653
Forsyth, MO 65653
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
425 Eagle Dr, Forsyth, MO is a single family property that contains 2,230 Sq. Ft. and was built in 2006.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/15/2011 | Public Records | ||
| Sold | 7/23/2010 | Public Records | ||
| Sold | 4/16/2007 | Public Records |
Data through 7/23/2026.
| Zip (65653) | City (Forsyth) | County | National | |
|---|---|---|---|---|
| Population | 6,148 | 2,688 | 55,854 | 329,725,481 |
| Population Density | 95.7 | 799.1 | 88.3 | 93.4 |
| People per Household | 2.2 | 1.9 | 2.6 | 2.6 |
| Median Age | 54.3 | 58.6 | 42.6 | 38.4 |
| Median Household Income | $40,191 | $39,025 | $51,031 | $69,021 |
| Average Income | $25,522 | $27,824 | $26,100 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Forsyth Middle School, opens in new window | 5-8 | 0.41 mi |
6/10 | Forsyth High School, opens in new window | 9-12 | 0.41 mi |
4/10 | Forsyth Elementary School, opens in new window | PK, K-4 | 0.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Forsyth, MO 65653
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
425 Eagle Dr, Forsyth, MO is a single family property that contains 2,230 Sq. Ft. and was built in 2006.
| Event | Date | Price |
|---|---|---|
| Sold | 2/15/2011 | |
| Sold | 7/23/2010 | |
| Sold | 4/16/2007 |
Data through 7/23/2026.
| Zip (65653) | City (Forsyth) | County | National | |
|---|---|---|---|---|
| Population | 6,148 | 2,688 | 55,854 | 329,725,481 |
| Population Density | 95.7 | 799.1 | 88.3 | 93.4 |
| People per Household | 2.2 | 1.9 | 2.6 | 2.6 |
| Median Age | 54.3 | 58.6 | 42.6 | 38.4 |
| Median Household Income | $40,191 | $39,025 | $51,031 | $69,021 |
| Average Income | $25,522 | $27,824 | $26,100 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Forsyth Middle School, opens in new window | 5-8 | 0.41 mi |
6/10 | Forsyth High School, opens in new window | 9-12 | 0.41 mi |
4/10 | Forsyth Elementary School, opens in new window | PK, K-4 | 0.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.