422-26 Central Ave, Plainfield, NJ 07060
Plainfield, NJ 07060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
422-26 Central Ave, Plainfield, NJ is a single family property that contains 2,268 Sq. Ft. and was built in 1921.
| Zip (07060) | City (Plainfield) | County | National | |
|---|---|---|---|---|
| Population | 46,270 | 54,183 | 571,963 | 329,725,481 |
| Population Density | 9,138.9 | 9,092.6 | 5,565.7 | 93.4 |
| People per Household | 3.0 | 3.2 | 2.8 | 2.6 |
| Median Age | 34.7 | 34.1 | 39.0 | 38.4 |
| Median Household Income | $62,414 | $63,750 | $87,369 | $69,021 |
| Average Income | $27,246 | $26,564 | $45,178 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Charles H. Stillman Elementary School, opens in new window | K-4 | 0.14 mi |
4/10 | Hubbard Middle School, opens in new window | 6-8 | 0.55 mi |
1/10 | Plainfield High School, opens in new window | 9-12 | 0.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Plainfield, NJ 07060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
422-26 Central Ave, Plainfield, NJ is a single family property that contains 2,268 Sq. Ft. and was built in 1921.
| Zip (07060) | City (Plainfield) | County | National | |
|---|---|---|---|---|
| Population | 46,270 | 54,183 | 571,963 | 329,725,481 |
| Population Density | 9,138.9 | 9,092.6 | 5,565.7 | 93.4 |
| People per Household | 3.0 | 3.2 | 2.8 | 2.6 |
| Median Age | 34.7 | 34.1 | 39.0 | 38.4 |
| Median Household Income | $62,414 | $63,750 | $87,369 | $69,021 |
| Average Income | $27,246 | $26,564 | $45,178 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Charles H. Stillman Elementary School, opens in new window | K-4 | 0.14 mi |
4/10 | Hubbard Middle School, opens in new window | 6-8 | 0.55 mi |
1/10 | Plainfield High School, opens in new window | 9-12 | 0.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.