422 Cherry Ln, Glenview, IL 60025
Glenview, IL 60025
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
422 Cherry Ln, Glenview, IL is a single family home that contains 1,120 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/19/2018 | $320,000 | Public Records | |
| Sold | 11/13/2009 | $164,000 | Public Records | |
| Sold | 4/2/2007 | $405,000 | Public Records |
Data through 7/23/2026.
| Zip (60025) | City (Glenview) | County | National | |
|---|---|---|---|---|
| Population | 41,054 | 48,150 | 5,265,398 | 329,725,481 |
| Population Density | 3,568.1 | 3,433.6 | 5,572.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 44.9 | 46.0 | 37.3 | 38.4 |
| Median Household Income | $106,519 | $123,771 | $72,121 | $69,021 |
| Average Income | $62,816 | $70,217 | $41,706 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Washington Elementary School, opens in new window | K-5 | 1.11 mi |
8/10 | Gemini Middle School, opens in new window | 6-8 | 1.43 mi |
8/10 | Maine East High School, opens in new window | 9-12 | 1.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Glenview, IL 60025
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
422 Cherry Ln, Glenview, IL is a single family home that contains 1,120 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 1/19/2018 | $320,000 |
| Sold | 11/13/2009 | $164,000 |
| Sold | 4/2/2007 | $405,000 |
Data through 7/23/2026.
| Zip (60025) | City (Glenview) | County | National | |
|---|---|---|---|---|
| Population | 41,054 | 48,150 | 5,265,398 | 329,725,481 |
| Population Density | 3,568.1 | 3,433.6 | 5,572.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 44.9 | 46.0 | 37.3 | 38.4 |
| Median Household Income | $106,519 | $123,771 | $72,121 | $69,021 |
| Average Income | $62,816 | $70,217 | $41,706 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Washington Elementary School, opens in new window | K-5 | 1.11 mi |
8/10 | Gemini Middle School, opens in new window | 6-8 | 1.43 mi |
8/10 | Maine East High School, opens in new window | 9-12 | 1.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.