Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

422 County Road 451 Rd, Coupland, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$265,000
List Price
Coupland, TX
Coupland, TX
Essential Facts
ResidenceLand
Stories0
Lot2.532
CountyWilliamson
MLS #8410434
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionVista Acres
At a Glance
| Feature | Details |
|---|---|
| District | Taylor Isd |
| Elementary | NAOMI PASEMANN |
| Middle | TAYLOR |
| High | TAYLOR |
Area Statistics
| Zip (78615) | City (Coupland) | County | National | |
|---|---|---|---|---|
| Population | 931 | 509 | 591,759 | 329,725,481 |
| Population Density | 17.8 | 418.2 | 529.1 | 93.4 |
| People per Household | 3.2 | 2.8 | 2.7 | 2.6 |
| Median Age | 30.1 | 30.7 | 36.7 | 38.4 |
| Median Household Income | $65,903 | $75,000 | $94,705 | $69,021 |
| Average Income | $28,110 | $24,308 | $42,959 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Taylor High School, opens in new window | 9-12 | 6.12 mi |
4/10 | Main Street Intermediate School, opens in new window | 5 | 7.60 mi |
| NA | Th Johnson Elementary School, opens in new window | PK, K-1 | 7.70 mi |
4/10 | Taylor Middle School, opens in new window | 6-8 | 8.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
14
Somewhat Bikeable
Minimal bike infrastructure
$265,000
List Price
Coupland, TX
Coupland, TX
Essential Facts
ResidenceLand
Stories0
Lot2.532
CountyWilliamson
MLS #8410434
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionVista Acres
At a Glance
| Feature | Details |
|---|---|
| District | Taylor Isd |
| Elementary | NAOMI PASEMANN |
| Middle | TAYLOR |
| High | TAYLOR |
Area Statistics
| Zip (78615) | City (Coupland) | County | National | |
|---|---|---|---|---|
| Population | 931 | 509 | 591,759 | 329,725,481 |
| Population Density | 17.8 | 418.2 | 529.1 | 93.4 |
| People per Household | 3.2 | 2.8 | 2.7 | 2.6 |
| Median Age | 30.1 | 30.7 | 36.7 | 38.4 |
| Median Household Income | $65,903 | $75,000 | $94,705 | $69,021 |
| Average Income | $28,110 | $24,308 | $42,959 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Taylor High School, opens in new window | 9-12 | 6.12 mi |
4/10 | Main Street Intermediate School, opens in new window | 5 | 7.60 mi |
| NA | Th Johnson Elementary School, opens in new window | PK, K-1 | 7.70 mi |
4/10 | Taylor Middle School, opens in new window | 6-8 | 8.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Bike Score
14
14
Somewhat Bikeable
Minimal bike infrastructure
Bike Score
14
Somewhat Bikeable
Minimal bike infrastructure