Not For Sale
42 Epping St #3, Lowell, MA 01852
Lowell, MA 01852
2
Beds
1
Baths
1,210
Sq.Ft.
Xome Value
®$372,282
70%
Since Jul 2026
$260,597
Low Range
$483,966
High Range
$260,597
Low Range
$483,966
High Range
Property Details
42 Epping St #3, Lowell, MA is a condo home that contains 1,210 Sq. Ft. and was built in 1986. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,210
Year Built1986
Lot Size0 sqft
Countymiddlesex
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/4/2000 | $98,500 | Public Records | |
| Sold | 12/23/1988 | $115,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (01852) | City (Lowell) | County | National | |
|---|---|---|---|---|
| Population | 34,756 | 114,804 | 1,623,411 | 329,725,481 |
| Population Density | 6,993.2 | 8,437.1 | 1,985 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 36.8 | 34.4 | 38.5 | 38.4 |
| Median Household Income | $68,256 | $64,489 | $111,790 | $69,021 |
| Average Income | $33,078 | $30,620 | $58,399 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Benjamin F. Butler Middle School, opens in new window | 5-8 | 0.66 mi |
4/10 | Shaughnessy Elementary School, opens in new window | PK, K-4 | 0.70 mi |
4/10 | Lowell High School, opens in new window | 9-12 | 1.84 mi |
6/10 | Bartlett Community Partnership School, opens in new window | PK, K-8 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
42 Epping St #3, Lowell, MA 01852
Lowell, MA 01852
2
Beds
1
Baths
1,210
Sq.Ft.
Xome Value
®$372,282
70%
Since Jul 2026
$260,597
Low Range
$483,966
High Range
$260,597
Low Range
$483,966
High Range
Property Details
42 Epping St #3, Lowell, MA is a condo home that contains 1,210 Sq. Ft. and was built in 1986. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,210
Year Built1986
Lot Size0 sqft
Countymiddlesex
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/4/2000 | $98,500 |
| Sold | 12/23/1988 | $115,000 |
Data through 7/24/2026.
Area Statistics
| Zip (01852) | City (Lowell) | County | National | |
|---|---|---|---|---|
| Population | 34,756 | 114,804 | 1,623,411 | 329,725,481 |
| Population Density | 6,993.2 | 8,437.1 | 1,985 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 36.8 | 34.4 | 38.5 | 38.4 |
| Median Household Income | $68,256 | $64,489 | $111,790 | $69,021 |
| Average Income | $33,078 | $30,620 | $58,399 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Benjamin F. Butler Middle School, opens in new window | 5-8 | 0.66 mi |
4/10 | Shaughnessy Elementary School, opens in new window | PK, K-4 | 0.70 mi |
4/10 | Lowell High School, opens in new window | 9-12 | 1.84 mi |
6/10 | Bartlett Community Partnership School, opens in new window | PK, K-8 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.