419 W Maple Rd, Linthicum, MD 21090
Linthicum, MD 21090
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
419 W Maple Rd, Linthicum, MD is a single family home that contains 1,152 Sq. Ft. and was built in 1953. It contains 1 bathroom.
| Zip (21090) | City (Linthicum) | County | National | |
|---|---|---|---|---|
| Population | 10,463 | 10,270 | 584,064 | 329,725,481 |
| Population Density | 1,588 | 1,880.3 | 1,408.1 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 38.5 | 39.3 | 38.5 | 38.4 |
| Median Household Income | $106,793 | $105,453 | $108,048 | $69,021 |
| Average Income | $43,894 | $43,595 | $51,113 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Linthicum Elementary School, opens in new window | PK, K-5 | 0.50 mi |
6/10 | Lindale Middle School, opens in new window | 6-8 | 0.66 mi |
4/10 | North County High School, opens in new window | 9-12 | 1.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Linthicum, MD 21090
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
419 W Maple Rd, Linthicum, MD is a single family home that contains 1,152 Sq. Ft. and was built in 1953. It contains 1 bathroom.
| Zip (21090) | City (Linthicum) | County | National | |
|---|---|---|---|---|
| Population | 10,463 | 10,270 | 584,064 | 329,725,481 |
| Population Density | 1,588 | 1,880.3 | 1,408.1 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 38.5 | 39.3 | 38.5 | 38.4 |
| Median Household Income | $106,793 | $105,453 | $108,048 | $69,021 |
| Average Income | $43,894 | $43,595 | $51,113 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Linthicum Elementary School, opens in new window | PK, K-5 | 0.50 mi |
6/10 | Lindale Middle School, opens in new window | 6-8 | 0.66 mi |
4/10 | North County High School, opens in new window | 9-12 | 1.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.