Not For Sale
417 4th St, Mount Moriah, MO 64481
Mount Moriah, MO 64481
1
Baths
1,296
Sq.Ft.
Xome Value
®$30,673
70%
Since Jan 2026
$21,471
Low Range
$39,874
High Range
$21,471
Low Range
$39,874
High Range
Property Details
417 4th St, Mount Moriah, MO is a single family home that contains 1,296 Sq. Ft. and was built in 1900. It contains 1 bathroom.
Essential Facts
Square Feet1,296
Year Built1900
Lot Size14505 sqft
Countyharrison
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $127 | - | $1,740 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (64481) | City (Mount Moriah) | County | National | |
|---|---|---|---|---|
| Population | 1,033 | 524 | 8,229 | 329,725,481 |
| Population Density | 8.2 | 430.6 | 11.4 | 93.4 |
| People per Household | 3.0 | 3.7 | 2.6 | 2.6 |
| Median Age | 44.3 | 37.7 | 42.1 | 38.4 |
| Median Household Income | $46,667 | $31,500 | $45,313 | $69,021 |
| Average Income | $24,572 | $19,017 | $22,692 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | South Harrison Middle, opens in new window | 5-8 | 11.95 mi |
4/10 | South Harrison High School, opens in new window | 9-12 | 11.95 mi |
3/10 | South Harrison Elementary School, opens in new window | K-4 | 13.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
417 4th St, Mount Moriah, MO 64481
Mount Moriah, MO 64481
1
Baths
1,296
Sq.Ft.
Xome Value
®$30,673
70%
Since Jan 2026
$21,471
Low Range
$39,874
High Range
$21,471
Low Range
$39,874
High Range
Property Details
417 4th St, Mount Moriah, MO is a single family home that contains 1,296 Sq. Ft. and was built in 1900. It contains 1 bathroom.
Essential Facts
Square Feet1,296
Year Built1900
Lot Size14505 sqft
Countyharrison
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $127- | $1,740- |
Data through 7/24/2026.
Area Statistics
| Zip (64481) | City (Mount Moriah) | County | National | |
|---|---|---|---|---|
| Population | 1,033 | 524 | 8,229 | 329,725,481 |
| Population Density | 8.2 | 430.6 | 11.4 | 93.4 |
| People per Household | 3.0 | 3.7 | 2.6 | 2.6 |
| Median Age | 44.3 | 37.7 | 42.1 | 38.4 |
| Median Household Income | $46,667 | $31,500 | $45,313 | $69,021 |
| Average Income | $24,572 | $19,017 | $22,692 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | South Harrison Middle, opens in new window | 5-8 | 11.95 mi |
4/10 | South Harrison High School, opens in new window | 9-12 | 11.95 mi |
3/10 | South Harrison Elementary School, opens in new window | K-4 | 13.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.