
4157 Springbrook, Sterling Heights, MI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Sterling Heights, MI
Sterling Heights, MI
| Feature | Details |
|---|---|
| District | Utica Community Schools |
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/8/2026 | $715,000 | Public Records | |
| Sold | 10/13/2016 | $389,000 | Public Records |
Data through 7/24/2026.
| Zip (48314) | City (Sterling Heights) | County | National | |
|---|---|---|---|---|
| Population | 20,491 | 134,062 | 879,123 | 329,725,481 |
| Population Density | 2,659.4 | 3,680 | 1,834.4 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.5 | 2.6 |
| Median Age | 45.5 | 41.3 | 40.9 | 38.4 |
| Median Household Income | $70,331 | $70,211 | $67,828 | $69,021 |
| Average Income | $39,529 | $33,395 | $34,880 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Burr Elementary School, opens in new window | PK, K-6 | 0.64 mi |
5/10 | Frank Jeannette Jr. High School, opens in new window | 7-9 | 1.24 mi |
9/10 | Adlai Stevenson High School, opens in new window | 9-12 | 3.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Sterling Heights, MI
Sterling Heights, MI
| Feature | Details |
|---|---|
| District | Utica Community Schools |
| Event | Date | Price |
|---|---|---|
| Sold | 4/8/2026 | $715,000 |
| Sold | 10/13/2016 | $389,000 |
Data through 7/24/2026.
| Zip (48314) | City (Sterling Heights) | County | National | |
|---|---|---|---|---|
| Population | 20,491 | 134,062 | 879,123 | 329,725,481 |
| Population Density | 2,659.4 | 3,680 | 1,834.4 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.5 | 2.6 |
| Median Age | 45.5 | 41.3 | 40.9 | 38.4 |
| Median Household Income | $70,331 | $70,211 | $67,828 | $69,021 |
| Average Income | $39,529 | $33,395 | $34,880 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Burr Elementary School, opens in new window | PK, K-6 | 0.64 mi |
5/10 | Frank Jeannette Jr. High School, opens in new window | 7-9 | 1.24 mi |
9/10 | Adlai Stevenson High School, opens in new window | 9-12 | 3.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.