Not For Sale
4145 E 3rd Rd, Mendota, IL 61342
Mendota, IL 61342
2,284
Sq.Ft.
Xome Value
®$249,740
70%
Since Jan 2026
$174,818
Low Range
$324,662
High Range
$174,818
Low Range
$324,662
High Range
Property Details
4145 E 3rd Rd, Mendota, IL is a single family home that contains 2,284 Sq. Ft. and was built in 1900.
Essential Facts
Square Feet2,284
Year Built1900
Lot Size123710 sqft
Countyla salle
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,868 | - | $74,733 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (61342) | City (Mendota) | County | National | |
|---|---|---|---|---|
| Population | 8,856 | 6,996 | 109,986 | 329,725,481 |
| Population Density | 84.3 | 1,383.7 | 96.9 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 41.0 | 38.4 | 41.8 | 38.4 |
| Median Household Income | $64,951 | $61,250 | $62,825 | $69,021 |
| Average Income | $35,236 | $31,786 | $33,174 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Lincoln Elementary School, opens in new window | 2-4 | 1.06 mi |
4/10 | Northbrook School, opens in new window | PK, 5-8 | 1.94 mi |
3/10 | Mendota Twp High School, opens in new window | 9-12 | 2.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4145 E 3rd Rd, Mendota, IL 61342
Mendota, IL 61342
2,284
Sq.Ft.
Xome Value
®$249,740
70%
Since Jan 2026
$174,818
Low Range
$324,662
High Range
$174,818
Low Range
$324,662
High Range
Property Details
4145 E 3rd Rd, Mendota, IL is a single family home that contains 2,284 Sq. Ft. and was built in 1900.
Essential Facts
Square Feet2,284
Year Built1900
Lot Size123710 sqft
Countyla salle
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,868- | $74,733- |
Data through 7/24/2026.
Area Statistics
| Zip (61342) | City (Mendota) | County | National | |
|---|---|---|---|---|
| Population | 8,856 | 6,996 | 109,986 | 329,725,481 |
| Population Density | 84.3 | 1,383.7 | 96.9 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 41.0 | 38.4 | 41.8 | 38.4 |
| Median Household Income | $64,951 | $61,250 | $62,825 | $69,021 |
| Average Income | $35,236 | $31,786 | $33,174 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Lincoln Elementary School, opens in new window | 2-4 | 1.06 mi |
4/10 | Northbrook School, opens in new window | PK, 5-8 | 1.94 mi |
3/10 | Mendota Twp High School, opens in new window | 9-12 | 2.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.