4132 Kickapoo Trl, Carrollton, TX 75010
Carrollton, TX 75010
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4132 Kickapoo Trl, Carrollton, TX is a single family home that contains 5,243 Sq. Ft. and was built in 2009. It contains 6 bedrooms and 5.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/10/2009 | Public Records |
Data through 7/24/2026.
| Zip (75010) | City (Carrollton) | County | National | |
|---|---|---|---|---|
| Population | 27,822 | 131,388 | 885,012 | 329,725,481 |
| Population Density | 3,445 | 3,591.4 | 1,007.3 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.7 | 2.6 |
| Median Age | 38.1 | 38.4 | 36.2 | 38.4 |
| Median Household Income | $91,657 | $87,299 | $96,265 | $69,021 |
| Average Income | $48,316 | $42,302 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Creek Valley Middle School, opens in new window | 6-8 | 0.21 mi |
7/10 | Coyote Ridge Elementary School, opens in new window | PK, K-5 | 0.67 mi |
7/10 | Hebron High School, opens in new window | 9-12 | 3.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carrollton, TX 75010
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4132 Kickapoo Trl, Carrollton, TX is a single family home that contains 5,243 Sq. Ft. and was built in 2009. It contains 6 bedrooms and 5.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/10/2009 |
Data through 7/24/2026.
| Zip (75010) | City (Carrollton) | County | National | |
|---|---|---|---|---|
| Population | 27,822 | 131,388 | 885,012 | 329,725,481 |
| Population Density | 3,445 | 3,591.4 | 1,007.3 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.7 | 2.6 |
| Median Age | 38.1 | 38.4 | 36.2 | 38.4 |
| Median Household Income | $91,657 | $87,299 | $96,265 | $69,021 |
| Average Income | $48,316 | $42,302 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Creek Valley Middle School, opens in new window | 6-8 | 0.21 mi |
7/10 | Coyote Ridge Elementary School, opens in new window | PK, K-5 | 0.67 mi |
7/10 | Hebron High School, opens in new window | 9-12 | 3.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.