413 E Crescent Dr, Seneca, SC 29678
Seneca, SC 29678
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
413 E Crescent Dr, Seneca, SC is a single family property that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $94 | - | $552 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (29678) | City (Seneca) | County | National | |
|---|---|---|---|---|
| Population | 21,983 | 8,734 | 77,932 | 329,725,481 |
| Population Density | 278 | 1,110.5 | 124.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 38.3 | 39.6 | 46.5 | 38.4 |
| Median Household Income | $45,457 | $48,816 | $52,842 | $69,021 |
| Average Income | $25,678 | $28,622 | $32,986 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Blue Ridge Elementary School, opens in new window | PK, K-5 | 0.88 mi |
6/10 | Seneca Middle School, opens in new window | 6-8 | 1.76 mi |
6/10 | Seneca High School, opens in new window | 9-12 | 2.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Seneca, SC 29678
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
413 E Crescent Dr, Seneca, SC is a single family property that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $94- | $552- |
Data through 7/24/2026.
| Zip (29678) | City (Seneca) | County | National | |
|---|---|---|---|---|
| Population | 21,983 | 8,734 | 77,932 | 329,725,481 |
| Population Density | 278 | 1,110.5 | 124.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 38.3 | 39.6 | 46.5 | 38.4 |
| Median Household Income | $45,457 | $48,816 | $52,842 | $69,021 |
| Average Income | $25,678 | $28,622 | $32,986 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Blue Ridge Elementary School, opens in new window | PK, K-5 | 0.88 mi |
6/10 | Seneca Middle School, opens in new window | 6-8 | 1.76 mi |
6/10 | Seneca High School, opens in new window | 9-12 | 2.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.