Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Ryan Nunez - Coldwell Banker Island Properties - Kauai 808-742-7561
4121 Rice St Unit 2708, Lihue, HI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$579,000
List Price
Lihue, HI
Lihue, HI
2
Beds
2
Baths
Essential Facts
ResidenceCondo
Stories0
CountyKAUAI
MLS #726832
Year Built1981
HOA1254.68
Bedrooms2
Bathrooms2 Full/ Half
Units #2708
SubdivisionKalapaki
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Stacked Washer/Dryer, Refrigerator |
| Flooring | Vinyl |
| Cooling | Window/Wall Unit |
| Guest Facilities | 3 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/3/2025 | $510,000 | Public Records | |
| Sold | 2/2/2018 | $300,000 | Public Records | |
| Sold | 11/3/2017 | $280,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (96766) | City (Lihue) | County | National | |
|---|---|---|---|---|
| Population | 18,252 | 8,371 | 73,247 | 329,725,481 |
| Population Density | 215 | 1,254.8 | 118.2 | 93.4 |
| People per Household | 3.5 | 3.2 | 3.2 | 2.6 |
| Median Age | 40.8 | 45.2 | 42.3 | 38.4 |
| Median Household Income | $84,539 | $83,872 | $86,287 | $69,021 |
| Average Income | $32,643 | $38,632 | $35,351 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Elsie H Wilcox Elementary School, opens in new window | PK, K-5 | 0.47 mi |
7/10 | Kauai High School, opens in new window | 9-12 | 0.78 mi |
5/10 | Chiefess Kamakahelei Middle School, opens in new window | 6-8 | 1.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
72
42
Very Walkable
Most errands can be accomplished on foot
Somewhat Bikeable
Minimal bike infrastructure
$579,000
List Price
Lihue, HI
Lihue, HI
2
Beds
2
Baths
Essential Facts
ResidenceCondo
Stories0
CountyKAUAI
MLS #726832
Year Built1981
HOA1254.68
Bedrooms2
Bathrooms2 Full/ Half
Units #2708
SubdivisionKalapaki
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Stacked Washer/Dryer, Refrigerator |
| Flooring | Vinyl |
| Cooling | Window/Wall Unit |
| Guest Facilities | 3 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/3/2025 | $510,000 |
| Sold | 2/2/2018 | $300,000 |
| Sold | 11/3/2017 | $280,000 |
Data through 7/24/2026.
Area Statistics
| Zip (96766) | City (Lihue) | County | National | |
|---|---|---|---|---|
| Population | 18,252 | 8,371 | 73,247 | 329,725,481 |
| Population Density | 215 | 1,254.8 | 118.2 | 93.4 |
| People per Household | 3.5 | 3.2 | 3.2 | 2.6 |
| Median Age | 40.8 | 45.2 | 42.3 | 38.4 |
| Median Household Income | $84,539 | $83,872 | $86,287 | $69,021 |
| Average Income | $32,643 | $38,632 | $35,351 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Elsie H Wilcox Elementary School, opens in new window | PK, K-5 | 0.47 mi |
7/10 | Kauai High School, opens in new window | 9-12 | 0.78 mi |
5/10 | Chiefess Kamakahelei Middle School, opens in new window | 6-8 | 1.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
72
Bike Score
42
72
42
Very Walkable
Most errands can be accomplished on foot
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
72
Very Walkable
Most errands can be accomplished on foot
Bike Score
42
Somewhat Bikeable
Minimal bike infrastructure