Not For Sale
4110 Moriah Ct, Spring, TX 77386
Spring, TX 77386
3
Baths
2,468
Sq.Ft.
Xome Value
®$1,140,588
70%
Since Jul 2026
$798,411
Low Range
$1,482,764
High Range
$798,411
Low Range
$1,482,764
High Range
Property Details
4110 Moriah Ct, Spring, TX is a single family home that contains 2,468 Sq. Ft. and was built in 2015. It contains 3 bathrooms.
Essential Facts
Square Feet2,468
Year Built2015
Lot Size50225 sqft
Countymontgomery
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/13/2012 | Public Records | ||
| Sold | 4/14/2004 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (77386) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 53,042 | 62,569 | 607,999 | 329,725,481 |
| Population Density | 1,310.2 | 2,782.5 | 583.1 | 93.4 |
| People per Household | 3.2 | 3.0 | 2.8 | 2.6 |
| Median Age | 33.7 | 33.6 | 37.3 | 38.4 |
| Median Household Income | $117,500 | $78,122 | $88,597 | $69,021 |
| Average Income | $45,218 | $31,014 | $44,256 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Clark Intermediate School, opens in new window | 5-6 | 1.47 mi |
7/10 | York Junior High School, opens in new window | 7-8 | 1.83 mi |
9/10 | Snyder Elementary School, opens in new window | PK, K-4 | 2.04 mi |
8/10 | Grand Oaks High School, opens in new window | 9-12 | 2.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4110 Moriah Ct, Spring, TX 77386
Spring, TX 77386
3
Baths
2,468
Sq.Ft.
Xome Value
®$1,140,588
70%
Since Jul 2026
$798,411
Low Range
$1,482,764
High Range
$798,411
Low Range
$1,482,764
High Range
Property Details
4110 Moriah Ct, Spring, TX is a single family home that contains 2,468 Sq. Ft. and was built in 2015. It contains 3 bathrooms.
Essential Facts
Square Feet2,468
Year Built2015
Lot Size50225 sqft
Countymontgomery
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/13/2012 | |
| Sold | 4/14/2004 |
Data through 7/23/2026.
Area Statistics
| Zip (77386) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 53,042 | 62,569 | 607,999 | 329,725,481 |
| Population Density | 1,310.2 | 2,782.5 | 583.1 | 93.4 |
| People per Household | 3.2 | 3.0 | 2.8 | 2.6 |
| Median Age | 33.7 | 33.6 | 37.3 | 38.4 |
| Median Household Income | $117,500 | $78,122 | $88,597 | $69,021 |
| Average Income | $45,218 | $31,014 | $44,256 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Clark Intermediate School, opens in new window | 5-6 | 1.47 mi |
7/10 | York Junior High School, opens in new window | 7-8 | 1.83 mi |
9/10 | Snyder Elementary School, opens in new window | PK, K-4 | 2.04 mi |
8/10 | Grand Oaks High School, opens in new window | 9-12 | 2.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.