Not For Sale
4110 Marsh St, Bryan, TX 77803
Bryan, TX 77803
3
Beds
2
Baths
1,152
Sq.Ft.
Xome Value
®$536,685
93%
Since Jul 2026
$498,320
Low Range
$576,417
High Range
$498,320
Low Range
$576,417
High Range
Property Details
4110 Marsh St, Bryan, TX is a single family home that contains 1,152 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,152
Year Built2001
Lot Size6250 sqft
Countybrazos
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/9/2021 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (77803) | City (Bryan) | County | National | |
|---|---|---|---|---|
| Population | 30,609 | 85,204 | 231,095 | 329,725,481 |
| Population Density | 2,381.8 | 1,864.7 | 394.7 | 93.4 |
| People per Household | 3.2 | 2.6 | 2.6 | 2.6 |
| Median Age | 30.7 | 31.3 | 27.1 | 38.4 |
| Median Household Income | $44,750 | $49,181 | $52,658 | $69,021 |
| Average Income | $19,658 | $26,822 | $30,186 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Navarro Elementary School, opens in new window | PK, K-4 | 0.56 mi |
2/10 | O W Sadberry Sr Intermediate School, opens in new window | 5-6 | 0.89 mi |
3/10 | Arthur L Davila Middle School, opens in new window | 7-8 | 1.25 mi |
3/10 | James Earl Rudder High School, opens in new window | 9-12 | 3.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4110 Marsh St, Bryan, TX 77803
Bryan, TX 77803
3
Beds
2
Baths
1,152
Sq.Ft.
Xome Value
®$536,685
93%
Since Jul 2026
$498,320
Low Range
$576,417
High Range
$498,320
Low Range
$576,417
High Range
Property Details
4110 Marsh St, Bryan, TX is a single family home that contains 1,152 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,152
Year Built2001
Lot Size6250 sqft
Countybrazos
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/9/2021 |
Data through 7/23/2026.
Area Statistics
| Zip (77803) | City (Bryan) | County | National | |
|---|---|---|---|---|
| Population | 30,609 | 85,204 | 231,095 | 329,725,481 |
| Population Density | 2,381.8 | 1,864.7 | 394.7 | 93.4 |
| People per Household | 3.2 | 2.6 | 2.6 | 2.6 |
| Median Age | 30.7 | 31.3 | 27.1 | 38.4 |
| Median Household Income | $44,750 | $49,181 | $52,658 | $69,021 |
| Average Income | $19,658 | $26,822 | $30,186 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Navarro Elementary School, opens in new window | PK, K-4 | 0.56 mi |
2/10 | O W Sadberry Sr Intermediate School, opens in new window | 5-6 | 0.89 mi |
3/10 | Arthur L Davila Middle School, opens in new window | 7-8 | 1.25 mi |
3/10 | James Earl Rudder High School, opens in new window | 9-12 | 3.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.