Not For Sale
410 Tubb Loop Rd, Big Spring, TX 79720
Big Spring, TX 79720
4,728
Sq.Ft.
Property Details
410 Tubb Loop Rd, Big Spring, TX is a mobile home that contains 4,728 Sq. Ft. and was built in 1998.
Essential Facts
Square Feet4,728
Year Built1998
Lot Size96268 sqft
Countyhoward
Powered by Xome®
Area Statistics
| Zip (79720) | City (Big Spring) | County | National | |
|---|---|---|---|---|
| Population | 35,231 | 26,199 | 34,620 | 329,725,481 |
| Population Density | 38.7 | 1,371 | 38.4 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 37.2 | 36.2 | 37.1 | 38.4 |
| Median Household Income | $60,122 | $58,966 | $60,260 | $69,021 |
| Average Income | $28,043 | $24,459 | $27,504 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Coahoma High School, opens in new window | 9-12 | 5.05 mi |
6/10 | Coahoma Junior High School, opens in new window | 6-8 | 5.05 mi |
5/10 | Coahoma Elementary School, opens in new window | PK, K-5 | 5.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
410 Tubb Loop Rd, Big Spring, TX 79720
Big Spring, TX 79720
4,728
Sq.Ft.
Property Details
410 Tubb Loop Rd, Big Spring, TX is a mobile home that contains 4,728 Sq. Ft. and was built in 1998.
Essential Facts
Square Feet4,728
Year Built1998
Lot Size96268 sqft
Countyhoward
Powered by Xome®
Area Statistics
| Zip (79720) | City (Big Spring) | County | National | |
|---|---|---|---|---|
| Population | 35,231 | 26,199 | 34,620 | 329,725,481 |
| Population Density | 38.7 | 1,371 | 38.4 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 37.2 | 36.2 | 37.1 | 38.4 |
| Median Household Income | $60,122 | $58,966 | $60,260 | $69,021 |
| Average Income | $28,043 | $24,459 | $27,504 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Coahoma High School, opens in new window | 9-12 | 5.05 mi |
6/10 | Coahoma Junior High School, opens in new window | 6-8 | 5.05 mi |
5/10 | Coahoma Elementary School, opens in new window | PK, K-5 | 5.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.