Not For Sale
41 William St, Needham, MA 02494
Needham, MA 02494
3
Beds
3
Baths
2,172
Sq.Ft.
Xome Value
®$1,651,772
70%
Since Jul 2026
$1,156,240
Low Range
$2,147,303
High Range
$1,156,240
Low Range
$2,147,303
High Range
Property Details
41 William St, Needham, MA is a single family home that contains 2,172 Sq. Ft. and was built in 1984. It contains 3 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,172
Year Built1984
Lot Size10019 sqft
Countynorfolk
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/26/2004 | $732,500 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (02494) | City (Needham) | County | National | |
|---|---|---|---|---|
| Population | 10,301 | 31,808 | 720,403 | 329,725,481 |
| Population Density | 3,724.2 | 2,589 | 1,818.8 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.5 | 2.6 |
| Median Age | 43.2 | 43.4 | 40.7 | 38.4 |
| Median Household Income | $153,285 | $182,813 | $112,089 | $69,021 |
| Average Income | $86,234 | $87,067 | $60,406 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Eliot Elementary School, opens in new window | K-5 | 0.32 mi |
9/10 | Needham High School, opens in new window | 9-12 | 1.15 mi |
9/10 | Pollard Middle School, opens in new window | 7-8 | 1.84 mi |
9/10 | High Rock School, opens in new window | 6 | 1.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
41 William St, Needham, MA 02494
Needham, MA 02494
3
Beds
3
Baths
2,172
Sq.Ft.
Xome Value
®$1,651,772
70%
Since Jul 2026
$1,156,240
Low Range
$2,147,303
High Range
$1,156,240
Low Range
$2,147,303
High Range
Property Details
41 William St, Needham, MA is a single family home that contains 2,172 Sq. Ft. and was built in 1984. It contains 3 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,172
Year Built1984
Lot Size10019 sqft
Countynorfolk
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/26/2004 | $732,500 |
Data through 7/24/2026.
Area Statistics
| Zip (02494) | City (Needham) | County | National | |
|---|---|---|---|---|
| Population | 10,301 | 31,808 | 720,403 | 329,725,481 |
| Population Density | 3,724.2 | 2,589 | 1,818.8 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.5 | 2.6 |
| Median Age | 43.2 | 43.4 | 40.7 | 38.4 |
| Median Household Income | $153,285 | $182,813 | $112,089 | $69,021 |
| Average Income | $86,234 | $87,067 | $60,406 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Eliot Elementary School, opens in new window | K-5 | 0.32 mi |
9/10 | Needham High School, opens in new window | 9-12 | 1.15 mi |
9/10 | Pollard Middle School, opens in new window | 7-8 | 1.84 mi |
9/10 | High Rock School, opens in new window | 6 | 1.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.