Not For Sale
41 Geranium Rd, Wright City, OK 74766
Wright City, OK 74766
3
Beds
1
Baths
1,288
Sq.Ft.
Xome Value
®$123,461
74%
Since Feb 2025
$93,499
Low Range
$160,080
High Range
$93,499
Low Range
$160,080
High Range
Property Details
41 Geranium Rd, Wright City, OK is a single family home that contains 1,288 Sq. Ft. and was built in 1975. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,288
Year Built1975
Lot Size66211 sqft
Countymccurtain
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $264 | - | $3,089 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (74766) | City (Wright City) | County | National | |
|---|---|---|---|---|
| Population | 1,508 | 588 | 31,112 | 329,725,481 |
| Population Density | 14 | 682.9 | 16.8 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 37.0 | 36.1 | 38.6 | 38.4 |
| Median Household Income | $38,828 | $32,692 | $43,435 | $69,021 |
| Average Income | $20,109 | $17,971 | $21,908 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Wright City High School, opens in new window | 9-12 | 3.59 mi |
8/10 | Wright City Junior High School, opens in new window | 7-8 | 3.59 mi |
4/10 | Wright City Elementary School, opens in new window | PK, K-6 | 3.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
41 Geranium Rd, Wright City, OK 74766
Wright City, OK 74766
3
Beds
1
Baths
1,288
Sq.Ft.
Xome Value
®$123,461
74%
Since Feb 2025
$93,499
Low Range
$160,080
High Range
$93,499
Low Range
$160,080
High Range
Property Details
41 Geranium Rd, Wright City, OK is a single family home that contains 1,288 Sq. Ft. and was built in 1975. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,288
Year Built1975
Lot Size66211 sqft
Countymccurtain
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $264- | $3,089- |
Data through 7/23/2026.
Area Statistics
| Zip (74766) | City (Wright City) | County | National | |
|---|---|---|---|---|
| Population | 1,508 | 588 | 31,112 | 329,725,481 |
| Population Density | 14 | 682.9 | 16.8 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 37.0 | 36.1 | 38.6 | 38.4 |
| Median Household Income | $38,828 | $32,692 | $43,435 | $69,021 |
| Average Income | $20,109 | $17,971 | $21,908 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Wright City High School, opens in new window | 9-12 | 3.59 mi |
8/10 | Wright City Junior High School, opens in new window | 7-8 | 3.59 mi |
4/10 | Wright City Elementary School, opens in new window | PK, K-6 | 3.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.