Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

40920 NW MAPLE RIDGE Rd, Woodland, WA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$1,499,000
List Price
Woodland, WA
Woodland, WA
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot62.57
CountyClark
MLS #337585274
Year Built2002
Bedrooms3
Bathrooms Full/ Half
Garage8
At a Glance
| Feature | Details |
|---|---|
| Elementary | WOODLAND |
| Middle | WOODLAND |
| High | WOODLAND |
Rental Value Estimate
$3,400
+30%
Since Apr 2026
$3,000
Low Range
$3,500
High Range
$3,000
Low Range
$3,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (98674) | City (Woodland) | County | National | |
|---|---|---|---|---|
| Population | 12,296 | 6,368 | 109,457 | 329,725,481 |
| Population Density | 148.2 | 1,547.5 | 96 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.5 | 2.6 |
| Median Age | 35.9 | 36.2 | 40.8 | 38.4 |
| Median Household Income | $81,396 | $74,221 | $64,506 | $69,021 |
| Average Income | $32,597 | $29,561 | $32,439 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Fork Elementary School, opens in new window | K-4 | 1.53 mi |
5/10 | Columbia Elementary School, opens in new window | PK, K-4 | 2.99 mi |
4/10 | Woodland High School, opens in new window | 9-12 | 3.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
For Sale - Active
$1,499,000
List Price
Woodland, WA
Woodland, WA
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot62.57
CountyClark
MLS #337585274
Year Built2002
Bedrooms3
Bathrooms Full/ Half
Garage8
At a Glance
| Feature | Details |
|---|---|
| Elementary | WOODLAND |
| Middle | WOODLAND |
| High | WOODLAND |
Rental Value Estimate
$3,400
+30%
Since Apr 2026
$3,000
Low Range
$3,500
High Range
$3,000
Low Range
$3,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (98674) | City (Woodland) | County | National | |
|---|---|---|---|---|
| Population | 12,296 | 6,368 | 109,457 | 329,725,481 |
| Population Density | 148.2 | 1,547.5 | 96 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.5 | 2.6 |
| Median Age | 35.9 | 36.2 | 40.8 | 38.4 |
| Median Household Income | $81,396 | $74,221 | $64,506 | $69,021 |
| Average Income | $32,597 | $29,561 | $32,439 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Fork Elementary School, opens in new window | K-4 | 1.53 mi |
5/10 | Columbia Elementary School, opens in new window | PK, K-4 | 2.99 mi |
4/10 | Woodland High School, opens in new window | 9-12 | 3.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.