409 Pitman Ave, Pitman, NJ 08071
Pitman, NJ 08071
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
409 Pitman Ave, Pitman, NJ is a single family property that contains 2,480 Sq. Ft. and was built in 1953.
| Zip (08071) | City (Pitman) | County | National | |
|---|---|---|---|---|
| Population | 9,415 | 8,812 | 300,821 | 329,725,481 |
| Population Density | 2,835 | 3,974.7 | 934.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.7 | 2.6 |
| Median Age | 42.7 | 42.8 | 40.6 | 38.4 |
| Median Household Income | $84,643 | $84,303 | $93,208 | $69,021 |
| Average Income | $40,244 | $40,323 | $42,742 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Pitman Middle School, opens in new window | 6-8 | 0.41 mi |
| NA | Elwood Kindle Elementary School, opens in new window | 2-5 | 0.54 mi |
5/10 | Pitman High School, opens in new window | 9-12 | 0.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pitman, NJ 08071
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
409 Pitman Ave, Pitman, NJ is a single family property that contains 2,480 Sq. Ft. and was built in 1953.
| Zip (08071) | City (Pitman) | County | National | |
|---|---|---|---|---|
| Population | 9,415 | 8,812 | 300,821 | 329,725,481 |
| Population Density | 2,835 | 3,974.7 | 934.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.7 | 2.6 |
| Median Age | 42.7 | 42.8 | 40.6 | 38.4 |
| Median Household Income | $84,643 | $84,303 | $93,208 | $69,021 |
| Average Income | $40,244 | $40,323 | $42,742 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Pitman Middle School, opens in new window | 6-8 | 0.41 mi |
| NA | Elwood Kindle Elementary School, opens in new window | 2-5 | 0.54 mi |
5/10 | Pitman High School, opens in new window | 9-12 | 0.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.