409 Beech Ave, Centerville, IN 47330
Centerville, IN 47330
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
409 Beech Ave, Centerville, IN is a single family home that contains 864 Sq. Ft. and was built in 1958. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $609 | - | $82,700 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (47330) | City (Centerville) | County | National | |
|---|---|---|---|---|
| Population | 5,688 | 2,748 | 66,588 | 329,725,481 |
| Population Density | 95.7 | 913 | 165.8 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.8 | 36.6 | 40.7 | 38.4 |
| Median Household Income | $61,111 | $47,563 | $49,952 | $69,021 |
| Average Income | $31,114 | $25,254 | $28,576 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Centerville-Abington Elementary School, opens in new window | 3-6 | 0.49 mi |
5/10 | Centerville-Abington Jr High School, opens in new window | 7-8 | 0.59 mi |
7/10 | Centerville Sr High School, opens in new window | 9-12 | 0.62 mi |
| NA | Rose Hamilton Elementary School, opens in new window | PK, K-2 | 1.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Centerville, IN 47330
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
409 Beech Ave, Centerville, IN is a single family home that contains 864 Sq. Ft. and was built in 1958. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $609- | $82,700- |
Data through 7/14/2026.
| Zip (47330) | City (Centerville) | County | National | |
|---|---|---|---|---|
| Population | 5,688 | 2,748 | 66,588 | 329,725,481 |
| Population Density | 95.7 | 913 | 165.8 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.8 | 36.6 | 40.7 | 38.4 |
| Median Household Income | $61,111 | $47,563 | $49,952 | $69,021 |
| Average Income | $31,114 | $25,254 | $28,576 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Centerville-Abington Elementary School, opens in new window | 3-6 | 0.49 mi |
5/10 | Centerville-Abington Jr High School, opens in new window | 7-8 | 0.59 mi |
7/10 | Centerville Sr High School, opens in new window | 9-12 | 0.62 mi |
| NA | Rose Hamilton Elementary School, opens in new window | PK, K-2 | 1.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.