407 E Garfield Ave, Ava, MO 65608
Ava, MO 65608
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
407 E Garfield Ave, Ava, MO is a single family property that contains 1,558 Sq. Ft. and was built in 1920. It contains 4 bedrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $573 | - | $21,310 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (65608) | City (Ava) | County | National | |
|---|---|---|---|---|
| Population | 9,258 | 2,864 | 11,808 | 329,725,481 |
| Population Density | 21.4 | 868.1 | 14.5 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 44.0 | 35.9 | 47.2 | 38.4 |
| Median Household Income | $46,095 | $46,132 | $45,125 | $69,021 |
| Average Income | $24,844 | $23,917 | $25,189 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ava Middle School, opens in new window | 5-8 | 0.48 mi |
6/10 | Ava High School, opens in new window | 9-12 | 0.48 mi |
4/10 | Ava Elementary School, opens in new window | PK, K-4 | 0.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ava, MO 65608
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
407 E Garfield Ave, Ava, MO is a single family property that contains 1,558 Sq. Ft. and was built in 1920. It contains 4 bedrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $573- | $21,310- |
Data through 7/14/2026.
| Zip (65608) | City (Ava) | County | National | |
|---|---|---|---|---|
| Population | 9,258 | 2,864 | 11,808 | 329,725,481 |
| Population Density | 21.4 | 868.1 | 14.5 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 44.0 | 35.9 | 47.2 | 38.4 |
| Median Household Income | $46,095 | $46,132 | $45,125 | $69,021 |
| Average Income | $24,844 | $23,917 | $25,189 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ava Middle School, opens in new window | 5-8 | 0.48 mi |
6/10 | Ava High School, opens in new window | 9-12 | 0.48 mi |
4/10 | Ava Elementary School, opens in new window | PK, K-4 | 0.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.