407 E 9th St, Fulton, MO 65251
Fulton, MO 65251
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
407 E 9th St, Fulton, MO is a single family home that contains 1,708 Sq. Ft. and was built in 1920. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/30/2021 | Public Records | ||
| Sold | 5/2/2019 | Public Records | ||
| Sold | 2/26/2007 | Public Records |
Data through 7/24/2026.
| Zip (65251) | City (Fulton) | County | National | |
|---|---|---|---|---|
| Population | 21,460 | 12,691 | 44,449 | 329,725,481 |
| Population Density | 99.5 | 1,029.4 | 53.3 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 38.7 | 34.3 | 39.2 | 38.4 |
| Median Household Income | $58,384 | $51,855 | $63,791 | $69,021 |
| Average Income | $27,306 | $19,451 | $28,460 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Fulton Sr. High School, opens in new window | 9-12 | 1.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fulton, MO 65251
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
407 E 9th St, Fulton, MO is a single family home that contains 1,708 Sq. Ft. and was built in 1920. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/30/2021 | |
| Sold | 5/2/2019 | |
| Sold | 2/26/2007 |
Data through 7/24/2026.
| Zip (65251) | City (Fulton) | County | National | |
|---|---|---|---|---|
| Population | 21,460 | 12,691 | 44,449 | 329,725,481 |
| Population Density | 99.5 | 1,029.4 | 53.3 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 38.7 | 34.3 | 39.2 | 38.4 |
| Median Household Income | $58,384 | $51,855 | $63,791 | $69,021 |
| Average Income | $27,306 | $19,451 | $28,460 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Fulton Sr. High School, opens in new window | 9-12 | 1.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.