406 W Evesham Rd, Glendora, NJ 08029
Glendora, NJ 08029
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
406 W Evesham Rd, Glendora, NJ is a single family property that contains 1,216 Sq. Ft. and was built in 1942.
| Zip (08029) | City (Glendora) | County | National | |
|---|---|---|---|---|
| Population | 4,212 | 5,511 | 521,194 | 329,725,481 |
| Population Density | 4,069.6 | 5,299 | 2,354.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 39.7 | 39.6 | 38.7 | 38.4 |
| Median Household Income | $78,222 | $78,292 | $75,485 | $69,021 |
| Average Income | $35,158 | $34,819 | $38,907 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Glendora Elementary School, opens in new window | K-5 | 0.36 mi |
3/10 | Triton High School, opens in new window | 9-12 | 0.84 mi |
5/10 | Glen Landing Middle School, opens in new window | PK, 6-8 | 1.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Glendora, NJ 08029
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
406 W Evesham Rd, Glendora, NJ is a single family property that contains 1,216 Sq. Ft. and was built in 1942.
| Zip (08029) | City (Glendora) | County | National | |
|---|---|---|---|---|
| Population | 4,212 | 5,511 | 521,194 | 329,725,481 |
| Population Density | 4,069.6 | 5,299 | 2,354.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 39.7 | 39.6 | 38.7 | 38.4 |
| Median Household Income | $78,222 | $78,292 | $75,485 | $69,021 |
| Average Income | $35,158 | $34,819 | $38,907 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Glendora Elementary School, opens in new window | K-5 | 0.36 mi |
3/10 | Triton High School, opens in new window | 9-12 | 0.84 mi |
5/10 | Glen Landing Middle School, opens in new window | PK, 6-8 | 1.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.