Not For Sale
406 E 7th St, Tucson, AZ 85705
Tucson, AZ 85705
7,565
Sq.Ft.
Property Details
406 E 7th St, Tucson, AZ is a duplex (2 units, any combination) property that contains 7,565 Sq. Ft. and was built in 1919.
Essential Facts
Square Feet7,565
Year Built1919
Lot Size12197 sqft
Countypima
Powered by Xome®
Area Statistics
| Zip (85705) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 55,463 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,080.3 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 2.2 | 2.4 | 2.4 | 2.6 |
| Median Age | 35.3 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $32,150 | $48,058 | $59,215 | $69,021 |
| Average Income | $20,644 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Roskruge Bilingual Magnet Middle School, opens in new window | PK, K-8 | 0.19 mi |
4/10 | Tucson Magnet High School, opens in new window | 8-12 | 0.21 mi |
4/10 | Mansfeld Middle School, opens in new window | 6-8 | 0.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
406 E 7th St, Tucson, AZ 85705
Tucson, AZ 85705
7,565
Sq.Ft.
Property Details
406 E 7th St, Tucson, AZ is a duplex (2 units, any combination) property that contains 7,565 Sq. Ft. and was built in 1919.
Essential Facts
Square Feet7,565
Year Built1919
Lot Size12197 sqft
Countypima
Powered by Xome®
Area Statistics
| Zip (85705) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 55,463 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,080.3 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 2.2 | 2.4 | 2.4 | 2.6 |
| Median Age | 35.3 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $32,150 | $48,058 | $59,215 | $69,021 |
| Average Income | $20,644 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Roskruge Bilingual Magnet Middle School, opens in new window | PK, K-8 | 0.19 mi |
4/10 | Tucson Magnet High School, opens in new window | 8-12 | 0.21 mi |
4/10 | Mansfeld Middle School, opens in new window | 6-8 | 0.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.